WHERE GAMING ADVENTURE BEGINS
1 October 2025 - Changelog |
19 September 2025 - Changelog |
13 September 2025 - Changelog |
4 September 2025 - Changelog |
25 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Guild | Level | Experience |
---|---|---|---|---|
401. | Elite Furius 56 Elite Knight | ![]() | 56 | 2,630,539 |
402. | Pitulka 55 Elite Knight | 55 | 2,624,755 | |
403. | Poncek Ca'Pone 55 Elite Knight | 55 | 2,620,488 | |
404. | Babcia Klozetowa 55 Knight | ![]() | 55 | 2,619,027 |
405. | Roxner 55 Royal Paladin | 55 | 2,615,242 | |
406. | Lyracrish 55 Royal Paladin | 55 | 2,606,999 | |
407. | Adam Malysz 55 Royal Paladin | 55 | 2,604,639 | |
408. | Janko 55 Paladin | 55 | 2,598,024 | |
409. | Futbolowy Luj 55 Royal Paladin | 55 | 2,596,237 | |
410. | Knightmare 55 Elite Knight | 55 | 2,594,802 | |
411. | Yo I'M Dave 55 Elite Knight | 55 | 2,572,948 | |
412. | Sebyron 55 Master Sorcerer | ![]() | 55 | 2,567,955 |
413. | Fanatyk 55 Elder Druid | 55 | 2,548,182 | |
414. | Laki Luk 55 Paladin | 55 | 2,511,285 | |
415. | Akame Ga Kill 55 Royal Paladin | 55 | 2,492,334 | |
416. | Druit 55 Elder Druid | 55 | 2,491,471 | |
417. | Tixs Cover 55 Royal Paladin | 55 | 2,489,119 | |
418. | Curandero 55 Druid | 55 | 2,488,113 | |
419. | Destruction 54 Master Sorcerer | 54 | 2,462,032 | |
420. | Rush 54 Master Sorcerer | 54 | 2,458,940 | |
421. | Heisenberg 54 Elite Knight | 54 | 2,446,431 | |
422. | Sultan 54 Master Sorcerer | ![]() | 54 | 2,406,426 |
423. | Kort Stubin 54 Elder Druid | ![]() | 54 | 2,401,188 |
424. | Endorfina 54 Elite Knight | 54 | 2,391,097 | |
425. | Belikin 54 Paladin | 54 | 2,376,038 | |
426. | Karacz 54 Elder Druid | 54 | 2,370,974 | |
427. | Pajotreq 54 Elite Knight | 54 | 2,362,599 | |
428. | Endokk 54 Royal Paladin | 54 | 2,358,869 | |
429. | Tadeusz Batyr 54 Master Sorcerer | 54 | 2,348,087 | |
430. | Marcinek 54 Royal Paladin | 54 | 2,347,972 | |
431. | Riddick 53 Elite Knight | 53 | 2,339,487 | |
432. | Escanor 53 Knight | 53 | 2,336,474 | |
433. | Bruxa 53 Master Sorcerer | 53 | 2,334,186 | |
434. | Garrosh 53 Elite Knight | 53 | 2,325,831 | |
435. | Slerderman 53 Elite Knight | 53 | 2,323,265 | |
436. | Adijos Gonzales 53 Royal Paladin | 53 | 2,317,995 | |
437. | Ryukao 53 Elder Druid | ![]() | 53 | 2,315,609 |
438. | Nitroxhere 53 Royal Paladin | ![]() | 53 | 2,304,983 |
439. | Kendrick Lamar 53 Elder Druid | ![]() | 53 | 2,303,918 |
440. | Eli Stormstriker 53 Elite Knight | 53 | 2,300,480 | |
441. | Mary Jane 53 Paladin | 53 | 2,292,705 | |
442. | Ciezki Gnoj 53 Elite Knight | ![]() | 53 | 2,287,581 |
443. | Bakol Mikol Kol 53 Sorcerer | 53 | 2,281,100 | |
444. | Xalet 53 Royal Paladin | 53 | 2,279,161 | |
445. | Marcinekk 53 Elder Druid | ![]() | 53 | 2,276,786 |
446. | Master Roshi 53 Elder Druid | 53 | 2,271,860 | |
447. | Skarpa 53 Elite Knight | 53 | 2,264,944 | |
448. | The Lion Knight 53 Elite Knight | 53 | 2,258,840 | |
449. | Ostik 53 Elder Druid | 53 | 2,229,363 | |
450. | Boltada Kabulosa 53 Royal Paladin | ![]() | 53 | 2,225,888 |
Chat with the community and stay updated.
Join Discord