| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
| 5 March 2026 - Changelog |
| 28 February 2026 - Changelog |
| 25 February 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 401 | Leeds Assassin75 Paladin | ![]() | 75 | 6,522,611 |
| 402 | Bambastic75 Royal Paladin | 75 | 6,516,233 | |
| 403 | Sashra75 Royal Paladin | 75 | 6,513,913 | |
| 404 | Kort Stubin75 Elder Druid | ![]() | 75 | 6,491,890 |
| 405 | Pavcio74 Royal Paladin | ![]() | 74 | 6,315,029 |
| 406 | Paluj74 Royal Paladin | 74 | 6,261,536 | |
| 407 | El Maverick74 Druid | 74 | 6,253,413 | |
| 408 | Jeffy73 Master Sorcerer | 73 | 6,206,476 | |
| 409 | Sandra Sapatao73 Knight | 73 | 6,183,589 | |
| 410 | Bailandoo73 Druid | ![]() | 73 | 6,136,671 |
| 411 | Tempo'Raptor73 Paladin | 73 | 6,130,073 | |
| 412 | Diego Armando73 Paladin | 73 | 6,105,227 | |
| 413 | Shaddy73 Royal Paladin | 73 | 6,071,118 | |
| 414 | Lazo Rita73 Druid | 73 | 5,971,286 | |
| 415 | Witcher72 Royal Paladin | 72 | 5,925,981 | |
| 416 | Hammerek72 Knight | 72 | 5,925,692 | |
| 417 | Elite Sint72 Paladin | 72 | 5,917,814 | |
| 418 | Nielokalny72 Royal Paladin | 72 | 5,910,986 | |
| 419 | Kariusz72 Royal Paladin | 72 | 5,889,971 | |
| 420 | Scooby Jew72 Elder Druid | 72 | 5,879,864 | |
| 421 | Kit Ilusao72 Paladin | 72 | 5,878,819 | |
| 422 | Kelooke72 Paladin | 72 | 5,878,242 | |
| 423 | Bjorn Ironside72 Elite Knight | 72 | 5,802,695 | |
| 424 | Morhanter72 Paladin | 72 | 5,789,126 | |
| 425 | Clinks72 Royal Paladin | 72 | 5,781,792 | |
| 426 | Zelke Death72 Knight | 72 | 5,759,557 | |
| 427 | Mayli71 Elder Druid | 71 | 5,683,433 | |
| 428 | Alliyah71 Knight | 71 | 5,673,065 | |
| 429 | Spocone Rece Demona71 Elite Knight | 71 | 5,615,196 | |
| 430 | Zona Ryska71 Royal Paladin | 71 | 5,506,150 | |
| 431 | Larry Jhonson71 Knight | 71 | 5,501,894 | |
| 432 | Slon Wielki70 Royal Paladin | 70 | 5,451,650 | |
| 433 | Kopytko70 Elder Druid | ![]() | 70 | 5,411,531 |
| 434 | Moscow70 Knight | 70 | 5,361,842 | |
| 435 | Rawdstafari70 Sorcerer | 70 | 5,314,717 | |
| 436 | Mateusz70 Paladin | 70 | 5,292,370 | |
| 437 | Frojndines70 Knight | ![]() | 70 | 5,288,388 |
| 438 | Uncle Hugger70 Knight | 70 | 5,287,500 | |
| 439 | Villain70 Knight | 70 | 5,268,735 | |
| 440 | Naph El Cyban70 Elite Knight | 70 | 5,265,057 | |
| 441 | Fantzz70 Royal Paladin | 70 | 5,258,961 | |
| 442 | Dan The Bear70 Paladin | 70 | 5,256,122 | |
| 443 | Skarpa70 Elite Knight | 70 | 5,252,252 | |
| 444 | Bankster69 Royal Paladin | ![]() | 69 | 5,233,414 |
| 445 | Jattar Tajjar69 Master Sorcerer | 69 | 5,209,907 | |
| 446 | Escanor69 Knight | 69 | 5,191,700 | |
| 447 | Imigrant69 Paladin | 69 | 5,122,841 | |
| 448 | Ozzy69 Royal Paladin | 69 | 5,102,932 | |
| 449 | Koringao69 Elite Knight | 69 | 5,092,394 | |
| 450 | Devotopa69 Royal Paladin | 69 | 5,056,436 |





