| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
| 5 March 2026 - Changelog |
| 28 February 2026 - Changelog |
| 25 February 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 301 | Mieczyslaw Chujoglowy85 Elite Knight | ![]() | 85 | 9,576,475 |
| 302 | Durchfall84 Royal Paladin | 84 | 9,469,720 | |
| 303 | Slonzok84 Paladin | 84 | 9,469,279 | |
| 304 | Drunk Bastard84 Royal Paladin | 84 | 9,424,066 | |
| 305 | Katarina Rostova84 Paladin | ![]() | 84 | 9,380,720 |
| 306 | Srodowisko Miejskie84 Elite Knight | 84 | 9,356,697 | |
| 307 | Mvp84 Royal Paladin | 84 | 9,318,506 | |
| 308 | Nitroxhere84 Royal Paladin | 84 | 9,314,230 | |
| 309 | Aurix Skymaul84 Elite Knight | 84 | 9,313,826 | |
| 310 | Apootabu84 Druid | 84 | 9,296,895 | |
| 311 | Babilon84 Elder Druid | ![]() | 84 | 9,252,955 |
| 312 | Drauka83 Royal Paladin | ![]() | 83 | 9,181,418 |
| 313 | Tempo'Speed Of Sound83 Druid | 83 | 9,100,092 | |
| 314 | Petrek Palladyn Row83 Elite Knight | ![]() | 83 | 9,097,369 |
| 315 | Pablo Leone83 Paladin | 83 | 9,084,693 | |
| 316 | Grylu83 Elite Knight | 83 | 9,055,349 | |
| 317 | Harkonn83 Knight | 83 | 9,020,983 | |
| 318 | Fleciara83 Royal Paladin | 83 | 9,012,451 | |
| 319 | Lusia83 Elder Druid | ![]() | 83 | 9,004,272 |
| 320 | Capin Crunch83 Knight | 83 | 8,984,008 | |
| 321 | Syzyf83 Paladin | 83 | 8,949,672 | |
| 322 | Pabloo Do'Urdenn83 Knight | 83 | 8,937,888 | |
| 323 | Murky83 Royal Paladin | ![]() | 83 | 8,917,259 |
| 324 | Waclaw Wielki83 Elite Knight | 83 | 8,895,288 | |
| 325 | Loop Stylinson82 Paladin | 82 | 8,824,509 | |
| 326 | Sorerusakh82 Elite Knight | 82 | 8,797,910 | |
| 327 | Cj82 Royal Paladin | 82 | 8,768,645 | |
| 328 | Malvera82 Elder Druid | ![]() | 82 | 8,685,553 |
| 329 | Kazik82 Royal Paladin | 82 | 8,660,557 | |
| 330 | Joyator82 Royal Paladin | 82 | 8,650,373 | |
| 331 | Avax Flan82 Elder Druid | ![]() | 82 | 8,542,035 |
| 332 | Felianther81 Royal Paladin | 81 | 8,463,565 | |
| 333 | Pocisk81 Royal Paladin | ![]() | 81 | 8,451,054 |
| 334 | Kosmo81 Elite Knight | ![]() | 81 | 8,431,203 |
| 335 | Impulsive Fraggy81 Elite Knight | 81 | 8,390,438 | |
| 336 | Rafa81 Elite Knight | 81 | 8,382,332 | |
| 337 | Markitsu81 Royal Paladin | 81 | 8,380,087 | |
| 338 | Shanara81 Royal Paladin | ![]() | 81 | 8,359,106 |
| 339 | Kamaz Polako81 Paladin | 81 | 8,340,478 | |
| 340 | Axwell81 Elite Knight | 81 | 8,325,958 | |
| 341 | Spear81 Royal Paladin | ![]() | 81 | 8,295,395 |
| 342 | World Hold On81 Knight | 81 | 8,234,275 | |
| 343 | Aka81 Royal Paladin | 81 | 8,231,829 | |
| 344 | Adijos Amigos80 Paladin | 80 | 8,215,045 | |
| 345 | Neox80 Paladin | 80 | 8,190,584 | |
| 346 | Nightmayerek80 Knight | 80 | 8,105,127 | |
| 347 | Pele80 Paladin | 80 | 8,096,692 | |
| 348 | Sun80 Paladin | 80 | 8,074,510 | |
| 349 | Sora80 Elite Knight | 80 | 8,049,350 | |
| 350 | Master Chief80 Royal Paladin | 80 | 8,040,875 |






