WHERE GAMING ADVENTURE BEGINS
1 October 2025 - Changelog |
19 September 2025 - Changelog |
13 September 2025 - Changelog |
4 September 2025 - Changelog |
25 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Guild | Level | Experience |
---|---|---|---|---|
301. | Isaac Drake 61 Royal Paladin | 61 | 3,498,747 | |
302. | Gabitox 61 Elite Knight | 61 | 3,486,548 | |
303. | Billy D'Kid 61 Royal Paladin | ![]() | 61 | 3,483,391 |
304. | Delivery Trendsetter 61 Royal Paladin | 61 | 3,458,718 | |
305. | Cosala Player 61 Master Sorcerer | ![]() | 61 | 3,453,958 |
306. | Element 61 Royal Paladin | 61 | 3,435,651 | |
307. | Czarles 61 Elite Knight | 61 | 3,432,994 | |
308. | Na Dwa Bolty 61 Paladin | 61 | 3,431,135 | |
309. | Lady Tejuino 60 Master Sorcerer | ![]() | 60 | 3,399,654 |
310. | Daumer Szalony 60 Royal Paladin | ![]() | 60 | 3,398,380 |
311. | Ordnahela 60 Elder Druid | 60 | 3,387,015 | |
312. | Variko 60 Master Sorcerer | 60 | 3,363,545 | |
313. | Joyator 60 Royal Paladin | 60 | 3,357,906 | |
314. | Nitidozx 60 Royal Paladin | 60 | 3,349,626 | |
315. | Turkuc Podjadek 60 Royal Paladin | 60 | 3,348,321 | |
316. | Jetski 60 Royal Paladin | 60 | 3,347,705 | |
317. | Alexo 60 Master Sorcerer | ![]() | 60 | 3,342,237 |
318. | Polakovisky 60 Master Sorcerer | ![]() | 60 | 3,329,688 |
319. | Eduar'Massacre 60 Royal Paladin | ![]() | 60 | 3,328,142 |
320. | Bankster 60 Royal Paladin | 60 | 3,313,029 | |
321. | Valtherion 60 Royal Paladin | ![]() | 60 | 3,308,634 |
322. | Perricard 60 Knight | 60 | 3,307,114 | |
323. | Abriendo Puerta 60 Royal Paladin | 60 | 3,294,193 | |
324. | Pizdante Mateusz 60 Royal Paladin | 60 | 3,274,631 | |
325. | Demonic 60 Elite Knight | ![]() | 60 | 3,259,918 |
326. | Ivy Shadowbow 60 Royal Paladin | ![]() | 60 | 3,259,643 |
327. | Slickshot 60 Royal Paladin | 60 | 3,259,522 | |
328. | Wajchaa 60 Elite Knight | 60 | 3,258,878 | |
329. | Poe 59 Elite Knight | ![]() | 59 | 3,255,845 |
330. | Penataran Agung Lempuyang 59 Knight | 59 | 3,237,725 | |
331. | Obaluba'e 59 Royal Paladin | ![]() | 59 | 3,230,039 |
332. | Blackbeard 59 Master Sorcerer | 59 | 3,225,250 | |
333. | All In 59 Elite Knight | 59 | 3,222,933 | |
334. | Bombom 59 Elite Knight | ![]() | 59 | 3,208,758 |
335. | End 59 Royal Paladin | ![]() | 59 | 3,168,903 |
336. | Sniper Scout 59 Royal Paladin | 59 | 3,168,208 | |
337. | Nervil 59 Elder Druid | 59 | 3,152,631 | |
338. | Ar'ti 59 Royal Paladin | 59 | 3,142,494 | |
339. | Fanny'Mvp 59 Royal Paladin | 59 | 3,127,353 | |
340. | Musjagarn 59 Elite Knight | 59 | 3,127,150 | |
341. | La Haine 59 Knight | 59 | 3,116,363 | |
342. | Tomek 59 Elite Knight | 59 | 3,115,025 | |
343. | Kietson 59 Royal Paladin | 59 | 3,112,762 | |
344. | Floki 59 Elder Druid | 59 | 3,109,603 | |
345. | Jiggy Flopa 59 Elite Knight | 59 | 3,109,450 | |
346. | Crystal Power 59 Elite Knight | 59 | 3,094,836 | |
347. | Bandzior Au 58 Elite Knight | ![]() | 58 | 3,087,305 |
348. | Maxatlan 58 Royal Paladin | ![]() | 58 | 3,080,873 |
349. | Workacc 58 Elder Druid | 58 | 3,072,372 | |
350. | Rincognito 58 Elite Knight | 58 | 3,057,349 |
Chat with the community and stay updated.
Join Discord