WHERE GAMING ADVENTURE BEGINS
1 October 2025 - Changelog |
19 September 2025 - Changelog |
13 September 2025 - Changelog |
4 September 2025 - Changelog |
25 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Guild | Level | Experience |
---|---|---|---|---|
351. | Pandoras'Love 58 Elder Druid | ![]() | 58 | 3,052,283 |
352. | Madio 58 Master Sorcerer | ![]() | 58 | 3,045,704 |
353. | Yamal 58 Royal Paladin | 58 | 3,038,449 | |
354. | Kutagawa 58 Paladin | ![]() | 58 | 3,022,700 |
355. | Towar Beast 58 Royal Paladin | ![]() | 58 | 3,016,166 |
356. | Hammerek 58 Elite Knight | ![]() | 58 | 3,010,768 |
357. | Maciej 58 Royal Paladin | 58 | 2,983,992 | |
358. | Daniel Fumagal 58 Elder Druid | ![]() | 58 | 2,982,100 |
359. | Akasha 58 Royal Paladin | 58 | 2,978,768 | |
360. | Robak 58 Elite Knight | 58 | 2,971,801 | |
361. | Xx 58 Master Sorcerer | 58 | 2,960,005 | |
362. | Magic Stone Bolt 58 Royal Paladin | ![]() | 58 | 2,951,288 |
363. | Galerianka 57 Royal Paladin | ![]() | 57 | 2,906,455 |
364. | Al-Hilal 57 Elite Knight | ![]() | 57 | 2,899,270 |
365. | Cumbiero 57 Elite Knight | 57 | 2,897,580 | |
366. | Don Ahoo 57 Royal Paladin | 57 | 2,896,932 | |
367. | Konohagakure 57 Elder Druid | 57 | 2,895,267 | |
368. | Ratatouille 57 Paladin | ![]() | 57 | 2,884,116 |
369. | One 57 Elite Knight | 57 | 2,880,214 | |
370. | Zasadzka 57 Royal Paladin | 57 | 2,856,113 | |
371. | Istari Pokasideia 57 Knight | 57 | 2,852,912 | |
372. | Nowii 57 Elite Knight | 57 | 2,843,900 | |
373. | Kalt 57 Royal Paladin | ![]() | 57 | 2,822,063 |
374. | Kara Na Szczurach 57 Elite Knight | 57 | 2,820,965 | |
375. | Nay 57 Royal Paladin | 57 | 2,818,632 | |
376. | Zaraza 57 Elder Druid | 57 | 2,796,299 | |
377. | Zur Zula 57 Royal Paladin | ![]() | 57 | 2,782,440 |
378. | Master Acher 57 Elite Knight | 57 | 2,780,822 | |
379. | Elzyxplay 57 Elite Knight | 57 | 2,778,266 | |
380. | Magic Soultaker 56 Master Sorcerer | 56 | 2,767,832 | |
381. | Narkopop 56 Royal Paladin | 56 | 2,765,604 | |
382. | Tu Hermana Fue Mia 56 Elite Knight | 56 | 2,755,753 | |
383. | Zohanele 56 Elite Knight | ![]() | 56 | 2,754,324 |
384. | Krankenschlampe 56 Elder Druid | 56 | 2,745,200 | |
385. | Kamikadze Sork 56 Master Sorcerer | 56 | 2,738,813 | |
386. | Wiadromancer 56 Royal Paladin | ![]() | 56 | 2,733,608 |
387. | Poltrex 56 Elite Knight | 56 | 2,731,563 | |
388. | Bozard Sensei 56 Master Sorcerer | ![]() | 56 | 2,731,528 |
389. | Bandziurka 56 Royal Paladin | 56 | 2,729,267 | |
390. | Ja'Taoo 56 Knight | 56 | 2,708,695 | |
391. | Odfrajeracz 56 Royal Paladin | 56 | 2,701,216 | |
392. | Lucio Micomeu 56 Knight | 56 | 2,696,057 | |
393. | Tenkids Benefits 56 Elite Knight | 56 | 2,692,251 | |
394. | Alaverdii 56 Knight | 56 | 2,650,400 | |
395. | Koringao 56 Elite Knight | 56 | 2,648,037 | |
396. | Gnojownica 56 Paladin | 56 | 2,643,878 | |
397. | Komsonn 56 Elder Druid | 56 | 2,642,074 | |
398. | Jimmy 56 Elder Druid | 56 | 2,640,393 | |
399. | Illuminati 56 Elder Druid | 56 | 2,635,277 | |
400. | Virtud Absoluta 56 Royal Paladin | 56 | 2,632,393 |
Chat with the community and stay updated.
Join Discord