| 5 March 2026 - Changelog |
| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 351 | Joyator82 Royal Paladin | 82 | 8,650,373 | |
| 352 | Hash82 Elite Knight | 82 | 8,635,992 | |
| 353 | Spear82 Royal Paladin | ![]() | 82 | 8,569,064 |
| 354 | Malvera82 Elder Druid | 82 | 8,542,123 | |
| 355 | Lotnik81 Paladin | 81 | 8,537,525 | |
| 356 | Larry Jhonson81 Elite Knight | 81 | 8,394,410 | |
| 357 | Impulsive Fraggy81 Elite Knight | 81 | 8,392,700 | |
| 358 | Cristiano Ronaldo81 Elite Knight | 81 | 8,391,463 | |
| 359 | Kamaz Polako81 Paladin | 81 | 8,340,478 | |
| 360 | Odklejony81 Knight | 81 | 8,240,397 | |
| 361 | Aka81 Paladin | 81 | 8,231,829 | |
| 362 | Neox80 Paladin | ![]() | 80 | 8,190,584 |
| 363 | Boniss80 Paladin | ![]() | 80 | 8,109,533 |
| 364 | Nightmayerek80 Knight | 80 | 8,107,463 | |
| 365 | Pele80 Paladin | 80 | 8,096,692 | |
| 366 | Amqnreqntiyh'a's80 Paladin | 80 | 8,069,938 | |
| 367 | Ewa Zajaczkowska80 Master Sorcerer | 80 | 8,059,859 | |
| 368 | Master Chief80 Royal Paladin | 80 | 8,040,875 | |
| 369 | Tsatsiki80 Paladin | ![]() | 80 | 7,985,345 |
| 370 | Navaxis80 Paladin | 80 | 7,972,591 | |
| 371 | Unstable Phenomenon80 Sorcerer | 80 | 7,948,353 | |
| 372 | Nectaa80 Paladin | 80 | 7,937,629 | |
| 373 | Kobieciarz80 Paladin | 80 | 7,921,569 | |
| 374 | Pocisk80 Royal Paladin | 80 | 7,920,545 | |
| 375 | Va Lokos80 Elite Knight | 80 | 7,919,279 | |
| 376 | Pierdziweczka80 Elite Knight | 80 | 7,915,918 | |
| 377 | Mordus79 Elite Knight | 79 | 7,873,439 | |
| 378 | True Love79 Elite Knight | 79 | 7,816,967 | |
| 379 | Metanol79 Druid | 79 | 7,805,842 | |
| 380 | Szybka Setka79 Royal Paladin | 79 | 7,643,262 | |
| 381 | Kendrick Lamar78 Elder Druid | ![]() | 78 | 7,514,793 |
| 382 | Tyraxe78 Paladin | 78 | 7,501,330 | |
| 383 | Szalelele78 Paladin | 78 | 7,468,184 | |
| 384 | Tiebreak78 Royal Paladin | 78 | 7,468,102 | |
| 385 | Axwell78 Knight | ![]() | 78 | 7,456,757 |
| 386 | Saint Spear78 Paladin | ![]() | 78 | 7,422,363 |
| 387 | Johnny Silverhand78 Royal Paladin | 78 | 7,408,031 | |
| 388 | Feniks78 Knight | 78 | 7,362,202 | |
| 389 | Uderzam Siekiera78 Elite Knight | ![]() | 78 | 7,332,548 |
| 390 | Sashra77 Paladin | 77 | 7,235,817 | |
| 391 | Themarruck77 Knight | 77 | 7,188,941 | |
| 392 | Traczyyk77 Elite Knight | 77 | 7,185,085 | |
| 393 | Knypeks77 Royal Paladin | 77 | 7,134,605 | |
| 394 | Ghetto Tourist77 Elite Knight | 77 | 7,101,395 | |
| 395 | Charlie Brown77 Elite Knight | 77 | 7,093,247 | |
| 396 | Laga Sztajmesa77 Paladin | 77 | 7,056,693 | |
| 397 | Cannabis76 Master Sorcerer | ![]() | 76 | 6,963,726 |
| 398 | Darrdes76 Elder Druid | 76 | 6,948,464 | |
| 399 | Elite Sint76 Royal Paladin | 76 | 6,945,335 | |
| 400 | Arkanamos76 Paladin | 76 | 6,933,462 |



