WHERE GAMING ADVENTURE BEGINS
1 October 2025 - Changelog |
19 September 2025 - Changelog |
13 September 2025 - Changelog |
4 September 2025 - Changelog |
25 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Guild | Level | Experience |
---|---|---|---|---|
451. | El Pran 53 Paladin | ![]() | 53 | 2,225,652 |
452. | Pablo Gonzales 53 Master Sorcerer | 53 | 2,225,417 | |
453. | Master'Del Sobi 53 Knight | 53 | 2,218,004 | |
454. | Wylajtowany 53 Elite Knight | 53 | 2,217,518 | |
455. | Sekularyzator 53 Royal Paladin | 53 | 2,217,349 | |
456. | Aneuro 52 Elite Knight | 52 | 2,192,598 | |
457. | Ziutek 52 Royal Paladin | 52 | 2,186,252 | |
458. | Kostuchaa 52 Master Sorcerer | 52 | 2,183,858 | |
459. | Theuxo 52 Elite Knight | 52 | 2,164,831 | |
460. | Agnostyk 52 Royal Paladin | ![]() | 52 | 2,157,594 |
461. | Maly Ksiaze 52 Royal Paladin | 52 | 2,151,001 | |
462. | Kazz 52 Elder Druid | 52 | 2,134,045 | |
463. | Malandrinz 52 Elite Knight | ![]() | 52 | 2,132,650 |
464. | Johnny Bombastik 52 Elder Druid | 52 | 2,123,439 | |
465. | Pabloo Do'Urdenn 52 Elite Knight | ![]() | 52 | 2,117,533 |
466. | Tadala 52 Royal Paladin | ![]() | 52 | 2,103,081 |
467. | Pallynigh 52 Royal Paladin | 52 | 2,096,650 | |
468. | Kobrobix 52 Elite Knight | ![]() | 52 | 2,095,197 |
469. | Royal Knight 52 Knight | 52 | 2,091,446 | |
470. | Lord Night 52 Knight | 52 | 2,088,558 | |
471. | The Old Dominus 52 Knight | 52 | 2,088,502 | |
472. | Maldade 52 Knight | ![]() | 52 | 2,088,259 |
473. | Nalme Habon 52 Elder Druid | 52 | 2,088,073 | |
474. | Hua Mulan 51 Elite Knight | 51 | 2,085,060 | |
475. | Milki 51 Knight | 51 | 2,079,453 | |
476. | Gryzag 51 Royal Paladin | 51 | 2,077,550 | |
477. | Fresh Pies 51 Royal Paladin | 51 | 2,065,363 | |
478. | Pijak 51 Knight | 51 | 2,048,101 | |
479. | Arkanamos 51 Royal Paladin | 51 | 2,047,626 | |
480. | Suchy 51 Elder Druid | 51 | 2,045,295 | |
481. | Uncle Hugger 51 Elite Knight | 51 | 2,034,394 | |
482. | Matexezk 51 Elder Druid | ![]() | 51 | 2,026,077 |
483. | Elboy 51 Knight | 51 | 2,021,714 | |
484. | Quickshot 51 Master Sorcerer | 51 | 2,012,466 | |
485. | Assasyn 51 Paladin | 51 | 2,012,457 | |
486. | Puu 51 Knight | 51 | 2,008,793 | |
487. | Sie Wjeezdza 51 Elite Knight | 51 | 2,000,067 | |
488. | Cristiano Ronaldo 51 Knight | 51 | 1,997,852 | |
489. | Macko 51 Elite Knight | 51 | 1,997,492 | |
490. | Weekend Warrior 51 Master Sorcerer | ![]() | 51 | 1,995,171 |
491. | Jumbo 51 Elder Druid | 51 | 1,992,275 | |
492. | Sorerusakh 51 Elite Knight | 51 | 1,988,138 | |
493. | Golden 51 Elite Knight | 51 | 1,985,681 | |
494. | Kiarita 51 Master Sorcerer | 51 | 1,976,913 | |
495. | Clark 51 Royal Paladin | ![]() | 51 | 1,967,402 |
496. | Mazinho Paraiba 51 Master Sorcerer | ![]() | 51 | 1,966,576 |
497. | Rage Dilema 51 Royal Paladin | 51 | 1,965,731 | |
498. | Daolx 51 Paladin | 51 | 1,965,669 | |
499. | Mielonidas 50 Master Sorcerer | 50 | 1,957,397 | |
500. | Upwork 50 Paladin | 50 | 1,957,328 |
Chat with the community and stay updated.
Join Discord