| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
| 5 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 451 | Skarpa70 Elite Knight | 70 | 5,252,252 | |
| 452 | Kariusz69 Paladin | 69 | 5,227,888 | |
| 453 | Jattar Tajjar69 Master Sorcerer | 69 | 5,209,907 | |
| 454 | Escanor69 Knight | 69 | 5,191,700 | |
| 455 | Imigrant69 Paladin | 69 | 5,122,841 | |
| 456 | Ozzy69 Royal Paladin | 69 | 5,102,932 | |
| 457 | Koringao69 Elite Knight | 69 | 5,092,394 | |
| 458 | More69 Royal Paladin | 69 | 5,089,016 | |
| 459 | Devotopa69 Royal Paladin | 69 | 5,056,436 | |
| 460 | Mordus69 Elite Knight | 69 | 5,045,866 | |
| 461 | Joksik69 Paladin | 69 | 5,034,894 | |
| 462 | Thug Life69 Master Sorcerer | ![]() | 69 | 5,019,753 |
| 463 | Magiczny Zbyszek68 Elite Knight | 68 | 5,008,497 | |
| 464 | Manson68 Elite Knight | 68 | 4,982,692 | |
| 465 | Artanis68 Royal Paladin | 68 | 4,981,260 | |
| 466 | Mastablastaa68 Elite Knight | 68 | 4,939,718 | |
| 467 | Szalelele68 Royal Paladin | 68 | 4,905,353 | |
| 468 | Geodude68 Knight | 68 | 4,903,885 | |
| 469 | Uderzam Siekiera68 Elite Knight | ![]() | 68 | 4,898,934 |
| 470 | Sami68 Elite Knight | 68 | 4,877,277 | |
| 471 | Reece Sorcerer68 Master Sorcerer | 68 | 4,876,254 | |
| 472 | Trombone68 Royal Paladin | ![]() | 68 | 4,799,172 |
| 473 | Sedrake67 Elite Knight | 67 | 4,761,188 | |
| 474 | Dead67 Royal Paladin | 67 | 4,730,130 | |
| 475 | Dragonek67 Elite Knight | 67 | 4,707,128 | |
| 476 | Morhanter67 Paladin | 67 | 4,697,701 | |
| 477 | Hynio67 Knight | 67 | 4,671,691 | |
| 478 | Misigo67 Paladin | 67 | 4,644,155 | |
| 479 | Nino Abravanel67 Royal Paladin | 67 | 4,638,840 | |
| 480 | Biden67 Paladin | 67 | 4,637,711 | |
| 481 | Master Acher67 Knight | 67 | 4,622,603 | |
| 482 | Hau'ek67 Elite Knight | 67 | 4,603,988 | |
| 483 | Little Must67 Master Sorcerer | ![]() | 67 | 4,595,579 |
| 484 | Jiggy Flopa67 Knight | 67 | 4,593,568 | |
| 485 | Kaliningrad67 Paladin | 67 | 4,585,267 | |
| 486 | Zawada67 Master Sorcerer | 67 | 4,583,903 | |
| 487 | Loira67 Paladin | 67 | 4,583,076 | |
| 488 | Koter Pierdola67 Elite Knight | 67 | 4,582,987 | |
| 489 | Lukrecja67 Master Sorcerer | 67 | 4,582,755 | |
| 490 | Zimny Trup66 Elite Knight | ![]() | 66 | 4,571,679 |
| 491 | Dymek66 Paladin | 66 | 4,557,234 | |
| 492 | Garrosh66 Knight | 66 | 4,556,057 | |
| 493 | Poncek Ca'Pone66 Elite Knight | 66 | 4,530,889 | |
| 494 | Don Ahoo66 Paladin | 66 | 4,528,941 | |
| 495 | Yoda66 Paladin | 66 | 4,523,237 | |
| 496 | Bombas66 Royal Paladin | 66 | 4,492,259 | |
| 497 | Terra Convexa66 Paladin | 66 | 4,476,468 | |
| 498 | Money Machine66 Royal Paladin | 66 | 4,475,423 | |
| 499 | Olcia66 Knight | 66 | 4,470,394 | |
| 500 | Kowalski66 Knight | 66 | 4,440,254 |


