WHERE GAMING ADVENTURE BEGINS
18 August 2025 - Changelog |
15 August 2025 - Changelog |
13 August 2025 - Changelog |
9 August 2025 - Changelog |
7 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Level | Experience |
---|---|---|---|
101. | Arazix 60 Royal Paladin | 60 | 3,378,237 |
102. | Prohowiak 60 Royal Paladin | 60 | 3,369,323 |
103. | Imigrant 60 Royal Paladin | 60 | 3,339,964 |
104. | Zevs Migthy Thunder 60 Royal Paladin | 60 | 3,337,685 |
105. | Adek 60 Royal Paladin | 60 | 3,318,235 |
106. | Laki Luk 60 Royal Paladin | 60 | 3,318,087 |
107. | Therion 60 Royal Paladin | 60 | 3,308,719 |
108. | Dragonek 60 Elite Knight | 60 | 3,303,353 |
109. | Grzmotus 60 Royal Paladin | 60 | 3,271,160 |
110. | Tox'Calypso 60 Master Sorcerer | 60 | 3,261,934 |
111. | Ozzy 60 Royal Paladin | 60 | 3,261,733 |
112. | Gothic 60 Elite Knight | 60 | 3,261,253 |
113. | Abriendo Puerta 60 Royal Paladin | 60 | 3,256,923 |
114. | Teobald 59 Royal Paladin | 59 | 3,206,587 |
115. | Trombone 59 Royal Paladin | 59 | 3,191,086 |
116. | Taifun 59 Royal Paladin | 59 | 3,188,534 |
117. | Iexus 59 Royal Paladin | 59 | 3,158,182 |
118. | Pimpo 59 Royal Paladin | 59 | 3,156,782 |
119. | Bunker 59 Royal Paladin | 59 | 3,097,641 |
120. | Ciezki Gnoj 59 Elite Knight | 59 | 3,094,945 |
121. | Jacky Von Der Breslau 59 Royal Paladin | 59 | 3,092,678 |
122. | Yamal 58 Royal Paladin | 58 | 3,080,806 |
123. | Cholo Vargas 58 Royal Paladin | 58 | 3,078,697 |
124. | Toxrill 58 Elite Knight | 58 | 3,075,665 |
125. | Patryk Masturbator 58 Royal Paladin | 58 | 3,064,513 |
126. | Coca Cola 58 Master Sorcerer | 58 | 3,007,962 |
127. | Sagittarius 58 Royal Paladin | 58 | 3,003,642 |
128. | Asesina Antrax 58 Royal Paladin | 58 | 2,993,796 |
129. | Konsuk 58 Elder Druid | 58 | 2,993,487 |
130. | Nocny Krystek 58 Royal Paladin | 58 | 2,941,678 |
131. | Tempo'Narcos 58 Elite Knight | 58 | 2,932,635 |
132. | Magic Stone Bolt 58 Royal Paladin | 58 | 2,931,749 |
133. | Mike Ross 57 Master Sorcerer | 57 | 2,918,680 |
134. | Klosik 57 Royal Paladin | 57 | 2,904,793 |
135. | Arnold Von Botschekstein 57 Royal Paladin | 57 | 2,899,846 |
136. | Freezer 57 Royal Paladin | 57 | 2,863,955 |
137. | Blazekzs 57 Master Sorcerer | 57 | 2,855,027 |
138. | P-K 57 Royal Paladin | 57 | 2,822,032 |
139. | Blackbeard 57 Master Sorcerer | 57 | 2,818,136 |
140. | Lotnik 57 Royal Paladin | 57 | 2,806,949 |
141. | Alaverdii 57 Elite Knight | 57 | 2,792,497 |
142. | Slickshot 57 Royal Paladin | 57 | 2,783,113 |
143. | Bandzior Au 57 Elite Knight | 57 | 2,779,663 |
144. | Aiyar 56 Royal Paladin | 56 | 2,775,067 |
145. | Over 56 Royal Paladin | 56 | 2,773,271 |
146. | Na Dwa Bolty 56 Royal Paladin | 56 | 2,765,051 |
147. | Magic Soultaker 56 Master Sorcerer | 56 | 2,718,692 |
148. | Chalt 56 Royal Paladin | 56 | 2,718,265 |
149. | Nick Hskl 56 Royal Paladin | 56 | 2,717,931 |
150. | Oreu 56 Royal Paladin | 56 | 2,717,097 |
Chat with the community and stay updated.
Join Discord