| 5 March 2026 - Changelog |
| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 101 | Retro Demon136 Royal Paladin | 136 | 40,128,500 | |
| 102 | Dream Arth135 Royal Paladin | 135 | 39,252,456 | |
| 103 | Kazz134 Elder Druid | ![]() | 134 | 38,972,648 |
| 104 | Tox'Calypso133 Master Sorcerer | ![]() | 133 | 37,914,215 |
| 105 | Tookas133 Elite Knight | 133 | 37,857,047 | |
| 106 | Tenet133 Elite Knight | 133 | 37,673,913 | |
| 107 | Vanderse132 Royal Paladin | ![]() | 132 | 37,297,096 |
| 108 | Nedd Kelly132 Elite Knight | 132 | 36,899,913 | |
| 109 | Acermac Naturo Nemsi131 Elite Knight | ![]() | 131 | 36,236,259 |
| 110 | Nyoki131 Elite Knight | 131 | 36,178,154 | |
| 111 | Maxatlan Del'Toro131 Royal Paladin | ![]() | 131 | 35,975,907 |
| 112 | Maleus Banebringer131 Elite Knight | 131 | 35,956,238 | |
| 113 | Vile130 Elite Knight | 130 | 35,506,182 | |
| 114 | Tempo'Pimpo130 Royal Paladin | ![]() | 130 | 35,219,910 |
| 115 | Kosi128 Royal Paladin | ![]() | 128 | 33,793,373 |
| 116 | Silnoreki128 Knight | 128 | 33,742,347 | |
| 117 | Legend Karim128 Elite Knight | 128 | 33,390,821 | |
| 118 | Czeszczu127 Royal Paladin | 127 | 33,079,732 | |
| 119 | Tejon Del'Toro127 Royal Paladin | ![]() | 127 | 32,883,857 |
| 120 | Draxler127 Master Sorcerer | ![]() | 127 | 32,589,918 |
| 121 | Rafciu Xd126 Royal Paladin | 126 | 32,134,397 | |
| 122 | Youdash126 Royal Paladin | ![]() | 126 | 32,092,481 |
| 123 | Mular126 Royal Paladin | ![]() | 126 | 32,081,400 |
| 124 | Tempo'Ozzie Rax126 Elder Druid | ![]() | 126 | 31,806,602 |
| 125 | Lord Mark125 Elder Druid | 125 | 31,703,687 | |
| 126 | Bhopvvsky125 Royal Paladin | ![]() | 125 | 31,257,805 |
| 127 | Majk125 Paladin | 125 | 31,215,335 | |
| 128 | Zoneczek125 Knight | 125 | 31,083,407 | |
| 129 | Dilivo124 Paladin | 124 | 31,012,576 | |
| 130 | Meny124 Elite Knight | 124 | 30,781,592 | |
| 131 | Czary Mary124 Master Sorcerer | ![]() | 124 | 30,685,781 |
| 132 | Zelke Enforcer124 Elder Druid | ![]() | 124 | 30,648,756 |
| 133 | Azrakar124 Royal Paladin | 124 | 30,409,978 | |
| 134 | Tick124 Elite Knight | 124 | 30,374,820 | |
| 135 | Blazekzs124 Master Sorcerer | ![]() | 124 | 30,334,195 |
| 136 | Tren123 Royal Paladin | ![]() | 123 | 30,131,335 |
| 137 | Vana Nath123 Royal Paladin | 123 | 29,985,255 | |
| 138 | Slerderman123 Elite Knight | 123 | 29,844,971 | |
| 139 | Crystal Power123 Elite Knight | 123 | 29,819,494 | |
| 140 | Philion123 Elite Knight | 123 | 29,653,013 | |
| 141 | Perricard122 Knight | 122 | 29,503,997 | |
| 142 | Los Pistoleiro122 Master Sorcerer | ![]() | 122 | 29,391,731 |
| 143 | Thorax122 Royal Paladin | 122 | 29,285,693 | |
| 144 | Pita'Molotov122 Royal Paladin | ![]() | 122 | 28,997,194 |
| 145 | Vulgo Polako121 Master Sorcerer | ![]() | 121 | 28,733,080 |
| 146 | Pkerek121 Elite Knight | 121 | 28,466,102 | |
| 147 | Chomcho121 Royal Paladin | ![]() | 121 | 28,351,525 |
| 148 | Boyka121 Elite Knight | 121 | 28,229,247 | |
| 149 | Emma Hix120 Elder Druid | ![]() | 120 | 27,954,924 |
| 150 | Josuff119 Elder Druid | 119 | 27,332,246 |



