| 31 October 2026 - Changelog |
| 30 October 2026 - Changelog |
| 5 October 2026 - Changelog |
| 24 September 2026 - Changelog |
| 22 September 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 101 | Juma Pistoleira152 Paladin | 152 | 57,193,903 | |
| 102 | Say'ko Maton152 Elder Druid | ![]() | 152 | 56,534,402 |
| 103 | Pita Loko151 Royal Paladin | ![]() | 151 | 55,836,914 |
| 104 | Vana Nath151 Royal Paladin | 151 | 55,711,031 | |
| 105 | Vivian151 Royal Paladin | ![]() | 151 | 55,250,785 |
| 106 | Zonk150 Royal Paladin | ![]() | 150 | 54,504,723 |
| 107 | Woody Hardstep150 Elder Druid | ![]() | 150 | 54,123,737 |
| 108 | Pkerek149 Elite Knight | 149 | 53,543,075 | |
| 109 | Blazekzs149 Master Sorcerer | ![]() | 149 | 52,978,185 |
| 110 | Draxler148 Master Sorcerer | ![]() | 148 | 52,725,289 |
| 111 | Rafciu Xd148 Paladin | 148 | 51,955,626 | |
| 112 | Rafinha Boladao147 Elite Knight | ![]() | 147 | 51,613,610 |
| 113 | Mahoma147 Paladin | ![]() | 147 | 51,145,507 |
| 114 | Philion146 Elite Knight | 146 | 50,303,449 | |
| 115 | Boyka146 Elite Knight | ![]() | 146 | 50,171,722 |
| 116 | Tookas146 Elite Knight | 146 | 49,977,761 | |
| 117 | Clover144 Paladin | ![]() | 144 | 48,559,249 |
| 118 | Retro Demon144 Royal Paladin | 144 | 48,185,173 | |
| 119 | Bane144 Paladin | ![]() | 144 | 47,939,925 |
| 120 | Los Pistoleiro143 Master Sorcerer | ![]() | 143 | 47,701,545 |
| 121 | Czeszczu143 Royal Paladin | ![]() | 143 | 47,406,920 |
| 122 | Nivat142 Elite Knight | 142 | 45,977,048 | |
| 123 | Zbrojony Luj140 Royal Paladin | 140 | 44,658,229 | |
| 124 | Neeon140 Paladin | ![]() | 140 | 44,612,677 |
| 125 | Kazz140 Druid | 140 | 44,519,058 | |
| 126 | Agnostyk140 Royal Paladin | 140 | 44,014,326 | |
| 127 | Giuzerah Icezaza140 Paladin | ![]() | 140 | 43,814,630 |
| 128 | Palaguz139 Paladin | ![]() | 139 | 43,594,104 |
| 129 | Bhopvvsky139 Paladin | ![]() | 139 | 43,308,628 |
| 130 | Marionetka139 Royal Paladin | 139 | 42,909,633 | |
| 131 | Paladyn138 Royal Paladin | 138 | 42,336,060 | |
| 132 | Youdash137 Royal Paladin | 137 | 41,781,308 | |
| 133 | Aurix Skymaul137 Elite Knight | ![]() | 137 | 41,423,870 |
| 134 | Yxan137 Elite Knight | 137 | 41,122,075 | |
| 135 | Red Sox136 Elite Knight | 136 | 41,014,061 | |
| 136 | Zoneczek136 Knight | 136 | 40,740,565 | |
| 137 | Josuff134 Druid | ![]() | 134 | 38,869,704 |
| 138 | Szuston134 Elder Druid | ![]() | 134 | 38,769,563 |
| 139 | Emma Hix132 Elder Druid | ![]() | 132 | 37,327,115 |
| 140 | Clow132 Paladin | 132 | 37,305,218 | |
| 141 | Ramzes Lastdance131 Elder Druid | ![]() | 131 | 36,524,967 |
| 142 | Perricard131 Knight | 131 | 36,509,098 | |
| 143 | The Legend131 Royal Paladin | 131 | 36,446,203 | |
| 144 | Emigrancik131 Royal Paladin | 131 | 36,436,545 | |
| 145 | Nyoki131 Knight | 131 | 36,178,154 | |
| 146 | Chukcha130 Elite Knight | 130 | 35,768,230 | |
| 147 | Ryjecze'k130 Royal Paladin | ![]() | 130 | 35,576,615 |
| 148 | Vanderse130 Royal Paladin | ![]() | 130 | 35,147,038 |
| 149 | Szwedacz130 Elite Knight | 130 | 35,014,195 | |
| 150 | Tchuri Beb128 Royal Paladin | ![]() | 128 | 34,095,983 |




