| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
| 5 March 2026 - Changelog |
| 28 February 2026 - Changelog |
| 25 February 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 101 | Draxler121 Master Sorcerer | 121 | 28,721,824 | |
| 102 | Palaguz121 Royal Paladin | ![]() | 121 | 28,608,652 |
| 103 | Silazmasarni121 Elite Knight | ![]() | 121 | 28,553,095 |
| 104 | Tox'Calypso121 Master Sorcerer | ![]() | 121 | 28,121,373 |
| 105 | Kcuf120 Royal Paladin | ![]() | 120 | 28,055,576 |
| 106 | Czeszczu120 Royal Paladin | ![]() | 120 | 27,825,229 |
| 107 | Chomcho120 Royal Paladin | ![]() | 120 | 27,593,521 |
| 108 | Tempo'Pimpo120 Royal Paladin | ![]() | 120 | 27,543,402 |
| 109 | Maldade120 Elite Knight | 120 | 27,471,302 | |
| 110 | Tren120 Royal Paladin | ![]() | 120 | 27,433,520 |
| 111 | Meny119 Knight | ![]() | 119 | 27,230,821 |
| 112 | Mular119 Royal Paladin | 119 | 27,143,295 | |
| 113 | Floyd Lightbringer119 Elite Knight | ![]() | 119 | 26,858,714 |
| 114 | Girolamo Lucchesini119 Royal Paladin | ![]() | 119 | 26,828,504 |
| 115 | Johnny Bombastik119 Elder Druid | ![]() | 119 | 26,781,905 |
| 116 | Kazz119 Elder Druid | ![]() | 119 | 26,722,217 |
| 117 | Maciej118 Royal Paladin | 118 | 26,555,863 | |
| 118 | Mr Sios118 Elder Druid | ![]() | 118 | 26,208,886 |
| 119 | Bhopvvsky118 Royal Paladin | ![]() | 118 | 26,110,146 |
| 120 | Yekill117 Royal Paladin | ![]() | 117 | 25,858,063 |
| 121 | Tempo'Ednoc117 Royal Paladin | 117 | 25,366,229 | |
| 122 | Youdash116 Royal Paladin | ![]() | 116 | 25,354,654 |
| 123 | Ceruttex116 Elite Knight | 116 | 24,918,681 | |
| 124 | Tempo'Ozzie116 Elite Knight | ![]() | 116 | 24,908,781 |
| 125 | Workacc116 Elder Druid | ![]() | 116 | 24,849,571 |
| 126 | Spartacus116 Elite Knight | ![]() | 116 | 24,743,007 |
| 127 | Berserk116 Elite Knight | 116 | 24,727,081 | |
| 128 | Magoloko115 Elite Knight | ![]() | 115 | 24,582,412 |
| 129 | Godkiller Bhaal115 Royal Paladin | 115 | 24,408,666 | |
| 130 | Crystal Power114 Elite Knight | 114 | 23,959,917 | |
| 131 | Zoneczek114 Elite Knight | 114 | 23,898,646 | |
| 132 | Werdum114 Royal Paladin | ![]() | 114 | 23,681,983 |
| 133 | Kosi114 Royal Paladin | ![]() | 114 | 23,495,962 |
| 134 | Tick113 Elite Knight | 113 | 23,164,203 | |
| 135 | Slasher113 Elite Knight | ![]() | 113 | 23,127,365 |
| 136 | Tivelin113 Royal Paladin | ![]() | 113 | 23,126,561 |
| 137 | Nyoki113 Elite Knight | ![]() | 113 | 22,871,193 |
| 138 | Blazekzs113 Master Sorcerer | ![]() | 113 | 22,844,073 |
| 139 | Emma Hix113 Elder Druid | 113 | 22,831,184 | |
| 140 | Czary Mary112 Sorcerer | 112 | 22,643,040 | |
| 141 | Maleus Banebringer112 Elite Knight | 112 | 22,593,931 | |
| 142 | Narkghost112 Royal Paladin | 112 | 22,521,952 | |
| 143 | Rafinha Boladao112 Elite Knight | ![]() | 112 | 22,251,311 |
| 144 | Tenet111 Elite Knight | 111 | 22,030,286 | |
| 145 | Kiarita111 Master Sorcerer | ![]() | 111 | 21,822,355 |
| 146 | Furion111 Royal Paladin | 111 | 21,596,506 | |
| 147 | Kompostownik110 Royal Paladin | 110 | 21,430,212 | |
| 148 | Woogieboogie110 Elder Druid | ![]() | 110 | 21,322,894 |
| 149 | Vulgo Polako110 Master Sorcerer | ![]() | 110 | 21,299,243 |
| 150 | Zelke Enforcer110 Elder Druid | 110 | 21,235,490 |






