| 5 March 2026 - Changelog |
| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 201 | Aneuro106 Elite Knight | 106 | 19,127,966 | |
| 202 | Tempo'Voridel106 Master Sorcerer | ![]() | 106 | 19,083,655 |
| 203 | Rumcajs106 Elite Knight | ![]() | 106 | 18,797,003 |
| 204 | Zahar105 Elite Knight | 105 | 18,726,911 | |
| 205 | Nexbolt105 Paladin | 105 | 18,593,994 | |
| 206 | Knox Knox Knox105 Paladin | ![]() | 105 | 18,494,565 |
| 207 | Tees't105 Paladin | 105 | 18,494,089 | |
| 208 | Masiecznik105 Elder Druid | ![]() | 105 | 18,382,351 |
| 209 | Fabricio105 Paladin | 105 | 18,224,049 | |
| 210 | Furion104 Royal Paladin | 104 | 18,019,716 | |
| 211 | Mega Fart104 Paladin | 104 | 17,933,129 | |
| 212 | Jair Messias Bolsonaro104 Elite Knight | 104 | 17,932,026 | |
| 213 | Krakers104 Royal Paladin | ![]() | 104 | 17,869,516 |
| 214 | Mr Jay103 Knight | 103 | 17,634,067 | |
| 215 | Maly Slodki Wenz102 Master Sorcerer | ![]() | 102 | 17,155,907 |
| 216 | Xeno Blitz102 Royal Paladin | 102 | 16,975,518 | |
| 217 | Ravenn102 Elite Knight | 102 | 16,710,009 | |
| 218 | Shiny Blade101 Elite Knight | 101 | 16,640,473 | |
| 219 | Yo I'M Dave101 Knight | 101 | 16,514,462 | |
| 220 | Holystriker101 Royal Paladin | 101 | 16,492,797 | |
| 221 | Shadow Hunter101 Royal Paladin | 101 | 16,449,095 | |
| 222 | Adrius De'Cros101 Royal Paladin | ![]() | 101 | 16,393,471 |
| 223 | Nivat101 Elite Knight | 101 | 16,376,206 | |
| 224 | Lord Kadev101 Elite Knight | ![]() | 101 | 16,351,330 |
| 225 | Quosynier101 Knight | 101 | 16,195,203 | |
| 226 | Srodowisko Miejskie100 Elite Knight | 100 | 16,113,779 | |
| 227 | Toxrill100 Knight | ![]() | 100 | 16,054,055 |
| 228 | Te'du100 Master Sorcerer | ![]() | 100 | 15,963,410 |
| 229 | Roxner100 Royal Paladin | 100 | 15,946,504 | |
| 230 | Nowii100 Knight | 100 | 15,892,618 | |
| 231 | Hvhsinqp100 Sorcerer | 100 | 15,863,694 | |
| 232 | Vertonek100 Elite Knight | ![]() | 100 | 15,764,211 |
| 233 | Murky100 Royal Paladin | 100 | 15,736,203 | |
| 234 | She Pal99 Paladin | 99 | 15,496,480 | |
| 235 | Demonic99 Elite Knight | 99 | 15,485,842 | |
| 236 | Action99 Knight | ![]() | 99 | 15,474,330 |
| 237 | Pablo Leone99 Royal Paladin | 99 | 15,457,064 | |
| 238 | Krankenschlampe99 Elder Druid | 99 | 15,323,432 | |
| 239 | Tempo'Ozzie99 Elite Knight | ![]() | 99 | 15,288,664 |
| 240 | Zawisza99 Elite Knight | 99 | 15,278,175 | |
| 241 | Abigail99 Elite Knight | 99 | 15,250,402 | |
| 242 | Bombom98 Knight | 98 | 15,216,838 | |
| 243 | Kazuya98 Royal Paladin | ![]() | 98 | 15,039,037 |
| 244 | Miruix98 Paladin | 98 | 14,952,332 | |
| 245 | Noise98 Royal Paladin | ![]() | 98 | 14,893,769 |
| 246 | Derwin98 Knight | 98 | 14,840,179 | |
| 247 | Buda98 Elder Druid | 98 | 14,804,812 | |
| 248 | Szerszen98 Royal Paladin | 98 | 14,764,172 | |
| 249 | Uhmubuga Feidital97 Paladin | 97 | 14,436,299 | |
| 250 | Sorerusakh96 Elite Knight | 96 | 14,260,988 |





