| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
| 5 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 201 | Mega Fart104 Royal Paladin | 104 | 17,933,129 | |
| 202 | Lord Kadev104 Knight | ![]() | 104 | 17,926,904 |
| 203 | Tomek104 Elite Knight | 104 | 17,878,535 | |
| 204 | Treepi104 Elder Druid | 104 | 17,725,830 | |
| 205 | Mr Jay103 Elite Knight | 103 | 17,625,992 | |
| 206 | Tempo'Malysz103 Elder Druid | ![]() | 103 | 17,383,781 |
| 207 | Fresh Pies103 Royal Paladin | 103 | 17,226,464 | |
| 208 | Rumcajs103 Elite Knight | ![]() | 103 | 17,197,532 |
| 209 | Maly Slodki Wenz102 Master Sorcerer | ![]() | 102 | 17,153,178 |
| 210 | Vana Nath102 Royal Paladin | 102 | 17,083,113 | |
| 211 | Xeno Blitz102 Royal Paladin | 102 | 16,968,580 | |
| 212 | Uncle'Ptz102 Royal Paladin | 102 | 16,953,301 | |
| 213 | Ivy Shadowbow102 Paladin | 102 | 16,901,360 | |
| 214 | Daddy Magic102 Elder Druid | ![]() | 102 | 16,865,360 |
| 215 | Rafciu Xd102 Royal Paladin | 102 | 16,795,613 | |
| 216 | Masiecznik102 Elder Druid | ![]() | 102 | 16,791,047 |
| 217 | Adrius De'Cros102 Royal Paladin | ![]() | 102 | 16,711,851 |
| 218 | Ravenn102 Elite Knight | 102 | 16,699,119 | |
| 219 | Te'du101 Master Sorcerer | ![]() | 101 | 16,621,344 |
| 220 | Yo I'M Dave101 Knight | 101 | 16,514,447 | |
| 221 | Xaruzzo101 Elite Knight | ![]() | 101 | 16,419,025 |
| 222 | Zahar101 Knight | 101 | 16,272,941 | |
| 223 | Quosynier101 Elite Knight | 101 | 16,195,203 | |
| 224 | Crazy One101 Royal Paladin | ![]() | 101 | 16,190,442 |
| 225 | Chorazy Glus100 Royal Paladin | ![]() | 100 | 16,067,313 |
| 226 | Toxrill100 Knight | ![]() | 100 | 16,054,055 |
| 227 | Nowii100 Knight | 100 | 15,892,618 | |
| 228 | Hvhsinqp100 Master Sorcerer | 100 | 15,863,694 | |
| 229 | Shadow Hunter100 Royal Paladin | 100 | 15,809,012 | |
| 230 | Holystriker100 Royal Paladin | 100 | 15,807,244 | |
| 231 | Roxner100 Paladin | 100 | 15,756,822 | |
| 232 | Vertonek100 Elite Knight | ![]() | 100 | 15,724,066 |
| 233 | Murky100 Royal Paladin | 100 | 15,707,933 | |
| 234 | She Pal99 Royal Paladin | 99 | 15,496,286 | |
| 235 | Demonic99 Elite Knight | 99 | 15,485,842 | |
| 236 | Action99 Knight | ![]() | 99 | 15,474,330 |
| 237 | Anyma99 Paladin | 99 | 15,400,728 | |
| 238 | Zawisza99 Elite Knight | 99 | 15,220,412 | |
| 239 | Buda98 Elder Druid | ![]() | 98 | 15,106,319 |
| 240 | Miruix98 Paladin | 98 | 14,951,193 | |
| 241 | Noise98 Royal Paladin | ![]() | 98 | 14,893,769 |
| 242 | Szerszen98 Royal Paladin | 98 | 14,764,172 | |
| 243 | Pablo Leone98 Royal Paladin | 98 | 14,760,159 | |
| 244 | Marsflow97 Paladin | 97 | 14,659,714 | |
| 245 | Jair Messias Bolsonaro97 Elite Knight | 97 | 14,609,444 | |
| 246 | Taifun97 Royal Paladin | ![]() | 97 | 14,604,805 |
| 247 | Krankenschwester97 Elite Knight | ![]() | 97 | 14,512,573 |
| 248 | Uhmubuga Feidital97 Royal Paladin | ![]() | 97 | 14,401,120 |
| 249 | Krankenschlampe97 Elder Druid | 97 | 14,304,906 | |
| 250 | Shiny Blade96 Elite Knight | 96 | 14,273,634 |




