WHERE GAMING ADVENTURE BEGINS
| 23 December 2025 - Changelog |
| 28 November 2025 - Changelog |
| 4 November 2025 - Changelog |
| 1 October 2025 - Changelog |
| 14 October 2025 - Changelog |
| Highscores filter |
|---|
| # | Name | Guild | Level | Experience |
|---|---|---|---|---|
| 201. | Tiebreak 87 Paladin | 87 | 10,547,213 | |
| 202. | Girolamo Lucchesini 87 Royal Paladin | ![]() | 87 | 10,476,966 |
| 203. | Fabricio 87 Royal Paladin | 87 | 10,469,186 | |
| 204. | Petunioo 87 Royal Paladin | 87 | 10,402,027 | |
| 205. | G'O'D Yoerickk 87 Paladin | 87 | 10,376,041 | |
| 206. | Panthen 87 Elite Knight | 87 | 10,325,273 | |
| 207. | Pitulka 87 Elite Knight | ![]() | 87 | 10,318,550 |
| 208. | Kendrick Lamar 87 Elder Druid | 87 | 10,244,930 | |
| 209. | Zbor 86 Paladin | ![]() | 86 | 10,208,955 |
| 210. | Tempo'Raptor 86 Paladin | 86 | 10,106,148 | |
| 211. | Workacc 86 Elder Druid | ![]() | 86 | 10,049,724 |
| 212. | Action 86 Elite Knight | ![]() | 86 | 10,047,651 |
| 213. | Tronk 86 Elite Knight | ![]() | 86 | 10,010,108 |
| 214. | Bombom 86 Elite Knight | 86 | 9,952,112 | |
| 215. | Enny Rein 86 Elite Knight | ![]() | 86 | 9,890,988 |
| 216. | Tenet 85 Elite Knight | 85 | 9,800,118 | |
| 217. | Apollina 85 Knight | 85 | 9,763,196 | |
| 218. | Crazy People 85 Knight | 85 | 9,755,055 | |
| 219. | Kazik 85 Paladin | 85 | 9,740,176 | |
| 220. | Riddick 85 Elite Knight | ![]() | 85 | 9,737,023 |
| 221. | Strzalka 85 Royal Paladin | ![]() | 85 | 9,679,999 |
| 222. | Trisme 85 Knight | ![]() | 85 | 9,635,609 |
| 223. | Nekrya 85 Druid | 85 | 9,541,891 | |
| 224. | Aiyar 85 Paladin | 85 | 9,540,948 | |
| 225. | Durchfall 84 Royal Paladin | 84 | 9,469,720 | |
| 226. | Szerszen 84 Royal Paladin | 84 | 9,441,388 | |
| 227. | Katarina Rostova 84 Paladin | ![]() | 84 | 9,380,720 |
| 228. | Tempo'Woos 84 Royal Paladin | 84 | 9,378,481 | |
| 229. | Drunk Bastard 84 Royal Paladin | 84 | 9,353,614 | |
| 230. | Hash 84 Elite Knight | ![]() | 84 | 9,338,988 |
| 231. | Bialeczko 84 Royal Paladin | ![]() | 84 | 9,329,812 |
| 232. | Furions Danes 84 Paladin | 84 | 9,322,751 | |
| 233. | Mvp 84 Royal Paladin | 84 | 9,318,506 | |
| 234. | Apootabu 84 Druid | 84 | 9,296,895 | |
| 235. | Jacky Von Der Breslau 84 Paladin | 84 | 9,288,022 | |
| 236. | Tempo'Speed Of Sound 84 Elder Druid | 84 | 9,284,873 | |
| 237. | Hilberto 84 Druid | ![]() | 84 | 9,254,037 |
| 238. | Nectaa 84 Royal Paladin | 84 | 9,215,487 | |
| 239. | Stupkasz 83 Royal Paladin | ![]() | 83 | 9,078,112 |
| 240. | Lord Kadev 83 Elite Knight | ![]() | 83 | 8,999,747 |
| 241. | Capin Crunch 83 Knight | 83 | 8,984,008 | |
| 242. | Isaac Drake 83 Royal Paladin | ![]() | 83 | 8,943,087 |
| 243. | Silazmasarni 83 Elite Knight | ![]() | 83 | 8,896,392 |
| 244. | Dominator 83 Master Sorcerer | 83 | 8,893,853 | |
| 245. | Treepi 82 Elder Druid | 82 | 8,857,627 | |
| 246. | Mikiros 82 Elite Knight | ![]() | 82 | 8,804,118 |
| 247. | Cj 82 Royal Paladin | 82 | 8,768,645 | |
| 248. | Zahar 82 Elite Knight | 82 | 8,754,739 | |
| 249. | Fresh Pies 82 Royal Paladin | 82 | 8,658,082 | |
| 250. | Perricard 82 Knight | 82 | 8,645,659 |
Chat with the community and stay updated.
Join Discord