WHERE GAMING ADVENTURE BEGINS
18 August 2025 - Changelog |
15 August 2025 - Changelog |
13 August 2025 - Changelog |
9 August 2025 - Changelog |
7 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Level | Experience |
---|---|---|---|
201. | Dominator 53 Master Sorcerer | 53 | 2,243,436 |
202. | Arhari 53 Elite Knight | 53 | 2,234,872 |
203. | Villain 53 Elite Knight | 53 | 2,227,567 |
204. | Sun 53 Royal Paladin | 53 | 2,223,318 |
205. | Prag 53 Royal Paladin | 53 | 2,217,428 |
206. | Sekularyzator 53 Royal Paladin | 53 | 2,217,349 |
207. | Lacrimis 53 Elite Knight | 53 | 2,215,942 |
208. | Inthebest 52 Royal Paladin | 52 | 2,210,771 |
209. | Tronk 52 Elite Knight | 52 | 2,210,114 |
210. | Element 52 Royal Paladin | 52 | 2,197,413 |
211. | Nekrya 52 Elder Druid | 52 | 2,195,381 |
212. | Chlorchinaldin 52 Royal Paladin | 52 | 2,171,749 |
213. | Lady Seraphine 52 Royal Paladin | 52 | 2,155,548 |
214. | Eli Stormstriker 52 Elite Knight | 52 | 2,147,874 |
215. | Zawisza 52 Elite Knight | 52 | 2,140,975 |
216. | Hrzejzejbhd 52 Royal Paladin | 52 | 2,139,126 |
217. | Gabitox 52 Elite Knight | 52 | 2,136,766 |
218. | Cosala Player 52 Master Sorcerer | 52 | 2,132,993 |
219. | Bailandoo 52 Elder Druid | 52 | 2,122,911 |
220. | Lady Tejuino 52 Master Sorcerer | 52 | 2,116,319 |
221. | Bakol Mikol Kol 52 Master Sorcerer | 52 | 2,115,063 |
222. | Kit Ilusao 52 Royal Paladin | 52 | 2,111,014 |
223. | Rudy Sher 52 Royal Paladin | 52 | 2,109,970 |
224. | Suchy 52 Elder Druid | 52 | 2,108,666 |
225. | Rincognito 52 Elite Knight | 52 | 2,095,152 |
226. | Lean 52 Paladin | 52 | 2,088,875 |
227. | James Ghost St Patrick 51 Royal Paladin | 51 | 2,086,282 |
228. | Qwertyuiopasdfghjklzxcvb 51 Master Sorcerer | 51 | 2,070,819 |
229. | Interferencia 51 Elite Knight | 51 | 2,063,517 |
230. | Etryo 51 Royal Paladin | 51 | 2,063,340 |
231. | Swinskie Smarowidlo 51 Master Sorcerer | 51 | 2,063,206 |
232. | Endokk 51 Royal Paladin | 51 | 2,061,100 |
233. | Sinhala 51 Elite Knight | 51 | 2,055,605 |
234. | Nayrb 51 Master Sorcerer | 51 | 2,021,419 |
235. | Daddy Magic 51 Elder Druid | 51 | 2,020,646 |
236. | Penataran Agung Lempuyang 51 Elite Knight | 51 | 2,014,289 |
237. | Bolter Reckless 51 Royal Paladin | 51 | 2,014,198 |
238. | Kelooke 51 Royal Paladin | 51 | 2,009,287 |
239. | Poncek Ca'Pone 51 Elite Knight | 51 | 1,994,630 |
240. | Neraxil Floowah 51 Royal Paladin | 51 | 1,983,188 |
241. | Saiyanin 51 Elite Knight | 51 | 1,978,769 |
242. | Pendulum 51 Elite Knight | 51 | 1,972,603 |
243. | Quosynier 51 Elite Knight | 51 | 1,971,458 |
244. | Wajchaa 51 Elite Knight | 51 | 1,970,538 |
245. | Piola Mortem 51 Elite Knight | 51 | 1,969,916 |
246. | Chomcho 51 Royal Paladin | 51 | 1,966,210 |
247. | Daolx 51 Royal Paladin | 51 | 1,965,669 |
248. | Quickshot 50 Master Sorcerer | 50 | 1,954,795 |
249. | Rage Dilema 50 Royal Paladin | 50 | 1,953,535 |
250. | Pozio Ma Duzy 50 Royal Paladin | 50 | 1,938,543 |
Chat with the community and stay updated.
Join Discord