| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
| 5 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 151 | Silnoreki116 Elite Knight | 116 | 24,819,090 | |
| 152 | Berserk116 Knight | 116 | 24,727,276 | |
| 153 | Yekill115 Royal Paladin | ![]() | 115 | 24,494,179 |
| 154 | Mr Sios115 Elder Druid | ![]() | 115 | 24,401,446 |
| 155 | Woogieboogie115 Elder Druid | ![]() | 115 | 24,089,670 |
| 156 | Woody Nocare115 Elite Knight | ![]() | 115 | 24,080,596 |
| 157 | Marionetka114 Royal Paladin | 114 | 23,944,919 | |
| 158 | Thorax114 Royal Paladin | 114 | 23,936,396 | |
| 159 | Los Pistoleiro114 Master Sorcerer | ![]() | 114 | 23,538,653 |
| 160 | Demonisch113 Master Sorcerer | ![]() | 113 | 23,327,329 |
| 161 | Werdum113 Paladin | ![]() | 113 | 23,225,891 |
| 162 | Dilivo113 Royal Paladin | 113 | 23,213,468 | |
| 163 | Zbrojony Luj113 Royal Paladin | 113 | 23,197,058 | |
| 164 | Slasher113 Elite Knight | ![]() | 113 | 23,149,279 |
| 165 | Tivelin113 Royal Paladin | ![]() | 113 | 23,126,561 |
| 166 | Jaroslaw113 Elder Druid | 113 | 22,874,637 | |
| 167 | Tempo'Ozzie112 Elite Knight | ![]() | 112 | 22,705,011 |
| 168 | Squbany112 Knight | 112 | 22,510,584 | |
| 169 | Furion112 Royal Paladin | 112 | 22,366,946 | |
| 170 | Northern Light112 Elder Druid | ![]() | 112 | 22,311,041 |
| 171 | Vulgo Polako112 Master Sorcerer | ![]() | 112 | 22,275,513 |
| 172 | Kompostownik110 Royal Paladin | ![]() | 110 | 21,542,631 |
| 173 | Kiarita110 Master Sorcerer | ![]() | 110 | 21,357,776 |
| 174 | Rem110 Paladin | 110 | 21,237,804 | |
| 175 | Mastablasta110 Royal Paladin | 110 | 21,098,845 | |
| 176 | Calvozalez110 Royal Paladin | 110 | 21,093,077 | |
| 177 | Pkerek110 Elite Knight | 110 | 21,047,507 | |
| 178 | Brownxz110 Elite Knight | 110 | 21,035,094 | |
| 179 | Wiadromancer110 Royal Paladin | ![]() | 110 | 21,017,716 |
| 180 | Hilberto109 Elder Druid | ![]() | 109 | 20,972,902 |
| 181 | Suole109 Master Sorcerer | 109 | 20,899,345 | |
| 182 | Bialeczko109 Royal Paladin | 109 | 20,486,298 | |
| 183 | James Bond109 Elite Knight | 109 | 20,440,083 | |
| 184 | Puu108 Elite Knight | 108 | 20,405,592 | |
| 185 | Maverick108 Elite Knight | 108 | 20,305,664 | |
| 186 | Klar107 Paladin | ![]() | 107 | 19,749,229 |
| 187 | Appleyard107 Elder Druid | ![]() | 107 | 19,563,585 |
| 188 | Red Sox107 Elite Knight | 107 | 19,546,008 | |
| 189 | Tinty107 Royal Paladin | 107 | 19,448,676 | |
| 190 | Thanatos107 Elite Knight | 107 | 19,346,101 | |
| 191 | Boyka107 Elite Knight | 107 | 19,320,136 | |
| 192 | Tempo'Voridel107 Sorcerer | ![]() | 107 | 19,303,508 |
| 193 | Tempo'Kartoteka106 Master Sorcerer | ![]() | 106 | 19,277,187 |
| 194 | Krakers106 Royal Paladin | ![]() | 106 | 18,941,615 |
| 195 | Szwedacz106 Elite Knight | 106 | 18,849,092 | |
| 196 | Josuff105 Elder Druid | ![]() | 105 | 18,743,691 |
| 197 | Nexbolt105 Paladin | 105 | 18,593,994 | |
| 198 | Knox Knox Knox105 Paladin | ![]() | 105 | 18,494,565 |
| 199 | Tees't105 Royal Paladin | 105 | 18,487,043 | |
| 200 | Fabricio105 Paladin | 105 | 18,224,049 |







