| 31 October 2026 - Changelog |
| 30 October 2026 - Changelog |
| 5 October 2026 - Changelog |
| 24 September 2026 - Changelog |
| 22 September 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 151 | Macgyver128 Royal Paladin | 128 | 34,051,977 | |
| 152 | Legend Karim128 Elite Knight | 128 | 33,825,065 | |
| 153 | Kosi128 Royal Paladin | 128 | 33,808,284 | |
| 154 | Nedd Kelly127 Knight | 127 | 33,235,867 | |
| 155 | Maxatlan Del'Toro127 Paladin | ![]() | 127 | 33,158,785 |
| 156 | Tick127 Elite Knight | 127 | 32,931,009 | |
| 157 | Woody Madness126 Master Sorcerer | ![]() | 126 | 31,933,883 |
| 158 | Majk125 Paladin | 125 | 31,675,094 | |
| 159 | Knox Knox Knox125 Royal Paladin | 125 | 31,416,387 | |
| 160 | Mular125 Royal Paladin | 125 | 31,123,279 | |
| 161 | Ohh Yeah124 Elite Knight | 124 | 30,866,490 | |
| 162 | Holystriker124 Paladin | 124 | 30,417,678 | |
| 163 | Azrakar124 Royal Paladin | 124 | 30,409,978 | |
| 164 | Tinty123 Royal Paladin | 123 | 30,244,043 | |
| 165 | Meny123 Elite Knight | 123 | 29,975,421 | |
| 166 | Zelke Enforcer123 Druid | 123 | 29,539,030 | |
| 167 | Tomek122 Elite Knight | ![]() | 122 | 29,480,829 |
| 168 | Thorax122 Royal Paladin | 122 | 29,285,693 | |
| 169 | Zoem122 Royal Paladin | 122 | 29,086,703 | |
| 170 | Bialeczko122 Royal Paladin | ![]() | 122 | 28,968,796 |
| 171 | Chomcho122 Royal Paladin | ![]() | 122 | 28,877,873 |
| 172 | Chorazy Glus122 Royal Paladin | ![]() | 122 | 28,867,856 |
| 173 | Mini Zuberek121 Master Sorcerer | 121 | 28,716,616 | |
| 174 | Aiyar121 Royal Paladin | 121 | 28,537,341 | |
| 175 | James Bond121 Knight | 121 | 28,101,562 | |
| 176 | Zahar120 Elite Knight | 120 | 28,011,290 | |
| 177 | Vulgo Polako120 Master Sorcerer | ![]() | 120 | 27,703,466 |
| 178 | Maverick119 Knight | 119 | 27,387,046 | |
| 179 | Puu119 Elite Knight | 119 | 27,068,473 | |
| 180 | Narkghost119 Royal Paladin | ![]() | 119 | 26,992,152 |
| 181 | Woogieboogie118 Elder Druid | ![]() | 118 | 26,589,337 |
| 182 | Pita'Molotov118 Paladin | ![]() | 118 | 26,498,975 |
| 183 | Furiatka'Legenden118 Elder Druid | ![]() | 118 | 26,378,393 |
| 184 | Magoloko118 Elite Knight | 118 | 26,353,361 | |
| 185 | Hubsonik118 Paladin | 118 | 26,225,381 | |
| 186 | Godkiller Bhaal118 Paladin | 118 | 26,043,552 | |
| 187 | Appleyard117 Elder Druid | ![]() | 117 | 25,790,941 |
| 188 | Aneuro117 Elite Knight | 117 | 25,674,466 | |
| 189 | Rama117 Royal Paladin | 117 | 25,580,750 | |
| 190 | Rem117 Paladin | 117 | 25,396,464 | |
| 191 | Jair Messias Bolsonaro117 Elite Knight | 117 | 25,367,990 | |
| 192 | Tempo'Ednoc117 Paladin | 117 | 25,366,229 | |
| 193 | Brownxz116 Knight | 116 | 25,261,039 | |
| 194 | Shiny Aaron116 Royal Paladin | 116 | 25,065,812 | |
| 195 | Berserk116 Knight | 116 | 24,727,276 | |
| 196 | Maciej115 Paladin | ![]() | 115 | 24,506,739 |
| 197 | Tejon Del'Toro115 Royal Paladin | ![]() | 115 | 24,421,243 |
| 198 | Nexbolt115 Royal Paladin | 115 | 24,311,832 | |
| 199 | Suole115 Master Sorcerer | 115 | 24,175,062 | |
| 200 | Srodowisko Miejskie114 Elite Knight | ![]() | 114 | 23,779,154 |



