| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
| 5 March 2026 - Changelog |
| 28 February 2026 - Changelog |
| 25 February 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 151 | Thorax110 Royal Paladin | 110 | 21,125,384 | |
| 152 | Agnostyk110 Royal Paladin | ![]() | 110 | 21,121,958 |
| 153 | Strzalka110 Royal Paladin | ![]() | 110 | 21,084,347 |
| 154 | Whispering Death110 Elite Knight | 110 | 21,065,882 | |
| 155 | Calvozalez110 Paladin | 110 | 21,062,943 | |
| 156 | Wiadromancer110 Royal Paladin | ![]() | 110 | 21,017,716 |
| 157 | Tchuri Beb110 Royal Paladin | 110 | 21,005,307 | |
| 158 | Hubsonik109 Royal Paladin | 109 | 20,926,236 | |
| 159 | Rem109 Royal Paladin | 109 | 20,809,059 | |
| 160 | Squbany109 Knight | 109 | 20,651,249 | |
| 161 | Maverick109 Knight | 109 | 20,618,995 | |
| 162 | Slerderman109 Elite Knight | 109 | 20,559,792 | |
| 163 | Zbrojony Luj109 Royal Paladin | 109 | 20,547,357 | |
| 164 | Tempo'Kartoteka108 Master Sorcerer | ![]() | 108 | 20,389,384 |
| 165 | Guriplay108 Royal Paladin | 108 | 19,909,724 | |
| 166 | Tempo'Voridel108 Master Sorcerer | ![]() | 108 | 19,908,347 |
| 167 | Bravor108 Elite Knight | ![]() | 108 | 19,877,288 |
| 168 | Klar107 Paladin | ![]() | 107 | 19,749,229 |
| 169 | Perricard107 Elite Knight | 107 | 19,585,978 | |
| 170 | Marsflow107 Royal Paladin | 107 | 19,459,161 | |
| 171 | Tinty107 Royal Paladin | 107 | 19,448,676 | |
| 172 | Taifun107 Royal Paladin | ![]() | 107 | 19,304,340 |
| 173 | Nedd Kelly106 Elite Knight | 106 | 19,193,682 | |
| 174 | Jaroslaw106 Elder Druid | 106 | 19,086,127 | |
| 175 | Demonisch106 Master Sorcerer | 106 | 18,967,386 | |
| 176 | Lord Mark106 Elder Druid | 106 | 18,902,083 | |
| 177 | Los Pistoleiro105 Master Sorcerer | ![]() | 105 | 18,654,191 |
| 178 | Nexbolt105 Paladin | 105 | 18,593,994 | |
| 179 | Tees't105 Royal Paladin | 105 | 18,487,043 | |
| 180 | Knox Knox Knox105 Royal Paladin | ![]() | 105 | 18,464,337 |
| 181 | Tempo'Malysz105 Elder Druid | ![]() | 105 | 18,386,013 |
| 182 | Fabricio105 Paladin | 105 | 18,224,049 | |
| 183 | Lord Kadev104 Elite Knight | ![]() | 104 | 18,132,744 |
| 184 | Bialeczko104 Royal Paladin | ![]() | 104 | 17,794,294 |
| 185 | Adrius De'Cros104 Royal Paladin | ![]() | 104 | 17,739,475 |
| 186 | Bosta104 Elite Knight | 104 | 17,706,910 | |
| 187 | Marionetka103 Royal Paladin | ![]() | 103 | 17,525,048 |
| 188 | Aiyar103 Royal Paladin | ![]() | 103 | 17,523,816 |
| 189 | Maly Slodki Wenz103 Master Sorcerer | ![]() | 103 | 17,502,707 |
| 190 | Mega Fart103 Royal Paladin | 103 | 17,477,065 | |
| 191 | James Bond103 Elite Knight | 103 | 17,457,871 | |
| 192 | Mastablasta103 Royal Paladin | 103 | 17,428,710 | |
| 193 | Daddy Magic103 Elder Druid | ![]() | 103 | 17,424,379 |
| 194 | Puu103 Elite Knight | 103 | 17,307,574 | |
| 195 | Tempo'Ozzie Rax102 Elder Druid | ![]() | 102 | 17,108,143 |
| 196 | Te'du102 Master Sorcerer | 102 | 16,957,509 | |
| 197 | Krakers102 Paladin | 102 | 16,856,764 | |
| 198 | Uncle'Ptz102 Royal Paladin | 102 | 16,710,934 | |
| 199 | Xeno Blitz102 Royal Paladin | 102 | 16,691,946 | |
| 200 | Northern Light102 Elder Druid | ![]() | 102 | 16,680,826 |






