| 5 March 2026 - Changelog |
| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 151 | Btk'Zwerk119 Elite Knight | ![]() | 119 | 27,051,079 |
| 152 | Narkghost119 Paladin | ![]() | 119 | 26,981,157 |
| 153 | Tempo'Oyrete119 Paladin | 119 | 26,843,294 | |
| 154 | Girolamo Lucchesini119 Paladin | ![]() | 119 | 26,829,289 |
| 155 | Marionetka118 Royal Paladin | 118 | 26,631,086 | |
| 156 | Puu118 Elite Knight | 118 | 26,577,640 | |
| 157 | Kiarita118 Master Sorcerer | ![]() | 118 | 26,432,604 |
| 158 | Magoloko118 Elite Knight | ![]() | 118 | 26,353,361 |
| 159 | Hubsonik118 Paladin | 118 | 26,225,381 | |
| 160 | Aiyar118 Royal Paladin | 118 | 26,137,500 | |
| 161 | Godkiller Bhaal118 Royal Paladin | 118 | 26,043,552 | |
| 162 | Rem117 Royal Paladin | 117 | 25,396,464 | |
| 163 | Tempo'Ednoc117 Paladin | 117 | 25,366,229 | |
| 164 | Brownxz116 Knight | 116 | 25,261,039 | |
| 165 | Tchuri Beb116 Royal Paladin | 116 | 25,168,622 | |
| 166 | Woogieboogie116 Elder Druid | ![]() | 116 | 25,048,226 |
| 167 | Maverick116 Elite Knight | 116 | 24,942,716 | |
| 168 | Hilberto116 Elder Druid | ![]() | 116 | 24,936,765 |
| 169 | Berserk116 Elite Knight | 116 | 24,727,276 | |
| 170 | Yekill115 Royal Paladin | ![]() | 115 | 24,510,259 |
| 171 | Maciej115 Paladin | ![]() | 115 | 24,506,739 |
| 172 | Szwedacz115 Elite Knight | 115 | 24,496,664 | |
| 173 | Suole115 Master Sorcerer | 115 | 24,475,591 | |
| 174 | Zbrojony Luj115 Royal Paladin | 115 | 24,117,293 | |
| 175 | Mr Sios115 Druid | ![]() | 115 | 24,085,729 |
| 176 | Furiatka'Legenden114 Elder Druid | ![]() | 114 | 23,962,806 |
| 177 | James Bond114 Elite Knight | 114 | 23,792,457 | |
| 178 | Red Sox114 Elite Knight | 114 | 23,443,645 | |
| 179 | Jaroslaw113 Elder Druid | 113 | 23,303,027 | |
| 180 | Tivelin113 Royal Paladin | ![]() | 113 | 23,126,561 |
| 181 | Woody Nocare112 Knight | ![]() | 112 | 22,681,126 |
| 182 | Crazy One112 Royal Paladin | ![]() | 112 | 22,478,804 |
| 183 | Demonisch111 Master Sorcerer | ![]() | 111 | 22,035,434 |
| 184 | Tempo'Kartoteka111 Master Sorcerer | ![]() | 111 | 22,022,438 |
| 185 | Squbany111 Elite Knight | 111 | 21,667,730 | |
| 186 | Kompostownik110 Paladin | ![]() | 110 | 21,553,392 |
| 187 | Treepi110 Elder Druid | 110 | 21,451,279 | |
| 188 | Chorazy Glus110 Royal Paladin | 110 | 21,432,965 | |
| 189 | Calvozalez110 Royal Paladin | 110 | 21,245,905 | |
| 190 | Xaruzzo110 Elite Knight | 110 | 21,198,333 | |
| 191 | Mastablasta110 Paladin | 110 | 21,098,845 | |
| 192 | Wiadromancer110 Royal Paladin | ![]() | 110 | 21,017,716 |
| 193 | Bialeczko109 Royal Paladin | ![]() | 109 | 20,874,337 |
| 194 | Appleyard109 Elder Druid | ![]() | 109 | 20,718,234 |
| 195 | Tomek109 Elite Knight | 109 | 20,571,560 | |
| 196 | Daddy Magic108 Elder Druid | ![]() | 108 | 20,193,456 |
| 197 | Klar107 Paladin | ![]() | 107 | 19,749,229 |
| 198 | Tempo'Malysz107 Elder Druid | ![]() | 107 | 19,529,431 |
| 199 | Tinty107 Royal Paladin | 107 | 19,448,676 | |
| 200 | Thanatos107 Knight | 107 | 19,346,101 |





