WHERE GAMING ADVENTURE BEGINS
| 23 December 2025 - Changelog |
| 28 November 2025 - Changelog |
| 4 November 2025 - Changelog |
| 1 October 2025 - Changelog |
| 14 October 2025 - Changelog |
| Highscores filter |
|---|
| # | Name | Guild | Level | Experience |
|---|---|---|---|---|
| 51. | Chatox 120 Royal Paladin | 120 | 27,502,330 | |
| 52. | Karacz 118 Elder Druid | ![]() | 118 | 26,087,456 |
| 53. | Konsuk 117 Elder Druid | ![]() | 117 | 25,464,021 |
| 54. | Draxler 117 Master Sorcerer | ![]() | 117 | 25,397,305 |
| 55. | Tempo'Ednoc 117 Royal Paladin | 117 | 25,366,229 | |
| 56. | Tempo'Tabakaa 116 Elder Druid | ![]() | 116 | 25,131,682 |
| 57. | Naqrviator 116 Royal Paladin | ![]() | 116 | 25,053,728 |
| 58. | Berserk 116 Elite Knight | ![]() | 116 | 25,018,436 |
| 59. | Ceruttex 116 Elite Knight | ![]() | 116 | 24,906,027 |
| 60. | Wesher 115 Master Sorcerer | 115 | 24,141,091 | |
| 61. | Pusher 114 Elite Knight | 114 | 23,884,246 | |
| 62. | Bhopvvsky 114 Royal Paladin | ![]() | 114 | 23,441,424 |
| 63. | Ekguz 113 Elite Knight | ![]() | 113 | 23,376,370 |
| 64. | P-K 113 Royal Paladin | ![]() | 113 | 23,323,190 |
| 65. | Czary Mary 113 Master Sorcerer | ![]() | 113 | 23,102,769 |
| 66. | Ackerman 113 Royal Paladin | ![]() | 113 | 23,099,255 |
| 67. | Tivelin 113 Royal Paladin | ![]() | 113 | 22,903,051 |
| 68. | Tempo'Bebek 112 Elder Druid | ![]() | 112 | 22,744,339 |
| 69. | Bozofox 112 Elite Knight | ![]() | 112 | 22,664,515 |
| 70. | Nobody 112 Royal Paladin | 112 | 22,462,003 | |
| 71. | Amqnreqntiyha's 112 Royal Paladin | ![]() | 112 | 22,385,722 |
| 72. | Tempo'Kocik 111 Elite Knight | 111 | 21,771,618 | |
| 73. | Tempo'Kartoteka 111 Master Sorcerer | ![]() | 111 | 21,640,115 |
| 74. | Tempo'Reality 111 Royal Paladin | ![]() | 111 | 21,635,216 |
| 75. | Lady Seraphine 110 Royal Paladin | ![]() | 110 | 21,377,118 |
| 76. | Youdash 110 Paladin | ![]() | 110 | 21,221,224 |
| 77. | Calvozalez 110 Paladin | ![]() | 110 | 21,062,943 |
| 78. | Tox'Calypso 109 Master Sorcerer | ![]() | 109 | 20,848,447 |
| 79. | Juma Pistoleira 109 Royal Paladin | ![]() | 109 | 20,722,669 |
| 80. | Maverick 109 Elite Knight | 109 | 20,612,899 | |
| 81. | Zwyrol 109 Royal Paladin | ![]() | 109 | 20,452,439 |
| 82. | Werdum 108 Royal Paladin | ![]() | 108 | 19,985,028 |
| 83. | Crystal Power 108 Elite Knight | 108 | 19,979,596 | |
| 84. | Klar 107 Royal Paladin | ![]() | 107 | 19,749,229 |
| 85. | Zbrojony Luj 107 Royal Paladin | 107 | 19,730,155 | |
| 86. | Coca Cola 107 Master Sorcerer | ![]() | 107 | 19,527,242 |
| 87. | Bonk Francowaty 107 Royal Paladin | ![]() | 107 | 19,466,719 |
| 88. | Loiira 106 Royal Paladin | ![]() | 106 | 19,105,312 |
| 89. | Floyd Lightbringer 106 Elite Knight | ![]() | 106 | 19,032,972 |
| 90. | Tadeusz Batyr 106 Master Sorcerer | ![]() | 106 | 18,758,356 |
| 91. | Tempo'Malysz 106 Elder Druid | ![]() | 106 | 18,757,671 |
| 92. | Nexbolt 105 Royal Paladin | 105 | 18,593,994 | |
| 93. | Bartek Muzycznie 105 Royal Paladin | ![]() | 105 | 18,461,964 |
| 94. | Gemisi 105 Royal Paladin | ![]() | 105 | 18,362,434 |
| 95. | Skawa The Sorcerer 105 Master Sorcerer | 105 | 18,361,418 | |
| 96. | Detrock 105 Elder Druid | ![]() | 105 | 18,328,288 |
| 97. | Chlorchinaldin 105 Royal Paladin | ![]() | 105 | 18,296,538 |
| 98. | Rem 104 Royal Paladin | 104 | 17,917,187 | |
| 99. | Pimpo 104 Royal Paladin | ![]() | 104 | 17,834,150 |
| 100. | Tol Rak Supreme 104 Elite Knight | 104 | 17,821,961 |
Chat with the community and stay updated.
Join Discord