| 5 March 2026 - Changelog |
| 19 May 2026 - Changelog |
| 11 May 2026 - Changelog |
| 11 March 2026 - Changelog |
| 6 March 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 51 | Kocik157 Paladin | ![]() | 157 | 63,247,586 |
| 52 | Buchy157 Elite Knight | 157 | 62,502,703 | |
| 53 | Kcuf157 Royal Paladin | ![]() | 157 | 62,096,458 |
| 54 | Macieey156 Royal Paladin | ![]() | 156 | 61,944,718 |
| 55 | Zipek156 Elder Druid | 156 | 61,863,003 | |
| 56 | Kalilka155 Elite Knight | ![]() | 155 | 60,687,063 |
| 57 | Trisme Del'Toro155 Royal Paladin | ![]() | 155 | 60,126,417 |
| 58 | Vireya154 Elite Knight | ![]() | 154 | 59,513,958 |
| 59 | Mori154 Elder Druid | ![]() | 154 | 58,763,719 |
| 60 | Old Fallen154 Royal Paladin | 154 | 58,697,419 | |
| 61 | Crazy On153 Royal Paladin | ![]() | 153 | 57,964,591 |
| 62 | Lico Deathbringer153 Master Sorcerer | ![]() | 153 | 57,774,481 |
| 63 | Naqrviator153 Royal Paladin | ![]() | 153 | 57,453,630 |
| 64 | Juma Pistoleira152 Royal Paladin | 152 | 57,193,903 | |
| 65 | Woody152 Royal Paladin | ![]() | 152 | 56,349,912 |
| 66 | Don Phantom151 Elder Druid | ![]() | 151 | 55,923,061 |
| 67 | Lucky'troll151 Elder Druid | 151 | 55,466,261 | |
| 68 | Zonk150 Royal Paladin | ![]() | 150 | 54,559,709 |
| 69 | Nay149 Royal Paladin | 149 | 53,640,418 | |
| 70 | Tempo'Kartotini149 Elite Knight | ![]() | 149 | 53,529,816 |
| 71 | Budda149 Royal Paladin | ![]() | 149 | 53,489,077 |
| 72 | Mahoma149 Royal Paladin | ![]() | 149 | 53,159,930 |
| 73 | Strzalka148 Royal Paladin | ![]() | 148 | 52,824,560 |
| 74 | Tempo'Greencook148 Elder Druid | ![]() | 148 | 52,786,493 |
| 75 | Bloodfiend148 Royal Paladin | ![]() | 148 | 52,089,853 |
| 76 | Tempo'Bajorsoon147 Royal Paladin | ![]() | 147 | 51,855,592 |
| 77 | Rafinha Boladao147 Elite Knight | ![]() | 147 | 50,990,874 |
| 78 | Tempo'Kongon146 Master Sorcerer | ![]() | 146 | 50,621,170 |
| 79 | Royal Del'Toro146 Master Sorcerer | ![]() | 146 | 50,340,259 |
| 80 | Genesis145 Elite Knight | 145 | 49,109,701 | |
| 81 | Clover144 Royal Paladin | ![]() | 144 | 48,559,249 |
| 82 | Pusher143 Elite Knight | 143 | 47,398,247 | |
| 83 | Orek Sperman143 Royal Paladin | 143 | 47,019,847 | |
| 84 | Tyran142 Elite Knight | ![]() | 142 | 46,136,618 |
| 85 | Oreu142 Royal Paladin | 142 | 46,094,973 | |
| 86 | Whispering Death142 Elite Knight | 142 | 46,004,529 | |
| 87 | Speed Of Sound141 Elder Druid | ![]() | 141 | 45,698,656 |
| 88 | Workacc141 Elder Druid | ![]() | 141 | 45,568,832 |
| 89 | Bane141 Royal Paladin | ![]() | 141 | 44,972,172 |
| 90 | Ragnaro141 Royal Paladin | ![]() | 141 | 44,774,131 |
| 91 | Chuudyy140 Elder Druid | ![]() | 140 | 44,515,248 |
| 92 | Invincible Uhmubuga140 Royal Paladin | ![]() | 140 | 44,145,254 |
| 93 | Agnostyk139 Royal Paladin | 139 | 43,267,741 | |
| 94 | Jason Whorhess138 Royal Paladin | ![]() | 138 | 42,671,407 |
| 95 | Giuzerah Icezaza138 Royal Paladin | ![]() | 138 | 41,936,964 |
| 96 | Eczek136 Knight | 136 | 40,983,718 | |
| 97 | Paladyn136 Royal Paladin | ![]() | 136 | 40,732,764 |
| 98 | Silazmasarni136 Elite Knight | ![]() | 136 | 40,700,883 |
| 99 | Ryjecze'k136 Royal Paladin | ![]() | 136 | 40,523,975 |
| 100 | Palaguz136 Royal Paladin | ![]() | 136 | 40,184,510 |




