WHERE GAMING ADVENTURE BEGINS
18 August 2025 - Changelog |
15 August 2025 - Changelog |
13 August 2025 - Changelog |
9 August 2025 - Changelog |
7 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Level | Experience |
---|---|---|---|
51. | Krewz 67 Elder Druid | 67 | 4,602,436 |
52. | Woju Gonzales 66 Royal Paladin | 66 | 4,577,411 |
53. | Lord Titan 66 Royal Paladin | 66 | 4,543,065 |
54. | Anty Nooby 66 Master Sorcerer | 66 | 4,540,567 |
55. | Endyhrion 66 Royal Paladin | 66 | 4,529,876 |
56. | Topone Spierdalaj 66 Royal Paladin | 66 | 4,523,534 |
57. | Yoda 66 Royal Paladin | 66 | 4,518,377 |
58. | Apollina 66 Elite Knight | 66 | 4,493,484 |
59. | Buchy 66 Elite Knight | 66 | 4,436,721 |
60. | Despiration 66 Royal Paladin | 66 | 4,375,758 |
61. | True Adov 65 Royal Paladin | 65 | 4,370,922 |
62. | Little Caprice 65 Royal Paladin | 65 | 4,356,014 |
63. | Palmer 65 Royal Paladin | 65 | 4,288,213 |
64. | Sykus 65 Master Sorcerer | 65 | 4,269,876 |
65. | Ekguz 65 Elite Knight | 65 | 4,264,564 |
66. | Hvhsinqp 65 Master Sorcerer | 65 | 4,260,351 |
67. | Tempo'Greencook 65 Elder Druid | 65 | 4,233,116 |
68. | Tchuri Beb 64 Royal Paladin | 64 | 4,161,004 |
69. | Dilivo 64 Royal Paladin | 64 | 4,151,845 |
70. | Crazy People 64 Elite Knight | 64 | 4,036,638 |
71. | Captain Feeq 64 Royal Paladin | 64 | 4,029,484 |
72. | Elite Burguer 64 Elite Knight | 64 | 4,029,140 |
73. | Paca 64 Royal Paladin | 64 | 4,008,334 |
74. | Kobieciarz 63 Royal Paladin | 63 | 3,963,577 |
75. | Krankenbruder 63 Royal Paladin | 63 | 3,901,910 |
76. | Pytmo 63 Royal Paladin | 63 | 3,876,959 |
77. | Aifam 63 Royal Paladin | 63 | 3,855,895 |
78. | Obelix 63 Elite Knight | 63 | 3,847,738 |
79. | Gallo De Oro 63 Royal Paladin | 63 | 3,808,701 |
80. | Tempo'Puli 63 Elite Knight | 63 | 3,805,237 |
81. | Maverick 62 Elite Knight | 62 | 3,768,729 |
82. | Phantom Paco Rabanne 62 Elite Knight | 62 | 3,764,141 |
83. | Thorax 62 Royal Paladin | 62 | 3,751,101 |
84. | Youdash 62 Royal Paladin | 62 | 3,713,341 |
85. | Pajotreq 62 Elite Knight | 62 | 3,702,478 |
86. | Kierowca Bombowca 62 Royal Paladin | 62 | 3,680,559 |
87. | Kara Mustaffa 62 Royal Paladin | 62 | 3,668,169 |
88. | Brolly 62 Master Sorcerer | 62 | 3,613,116 |
89. | Morfeusz 62 Royal Paladin | 62 | 3,605,670 |
90. | Shield 61 Elite Knight | 61 | 3,566,225 |
91. | Nobody 61 Royal Paladin | 61 | 3,555,540 |
92. | Exilevimpfazermoeda 61 Royal Paladin | 61 | 3,534,449 |
93. | Azrakar 61 Royal Paladin | 61 | 3,499,221 |
94. | Syzyf 61 Royal Paladin | 61 | 3,493,589 |
95. | Stress 61 Royal Paladin | 61 | 3,476,728 |
96. | Krakers 61 Royal Paladin | 61 | 3,469,950 |
97. | Als Du Gingst 61 Elite Knight | 61 | 3,458,491 |
98. | Tambo De Sanguaza 61 Master Sorcerer | 61 | 3,452,355 |
99. | Podnietek 61 Royal Paladin | 61 | 3,442,793 |
100. | Kami The Dark 61 Master Sorcerer | 61 | 3,429,456 |
Chat with the community and stay updated.
Join Discord