| 31 October 2026 - Changelog |
| 30 October 2026 - Changelog |
| 5 October 2026 - Changelog |
| 24 September 2026 - Changelog |
| 22 September 2026 - Changelog |
Highscores Filter
Level — All Vocations
| # | Player | Guild | Level | Experience |
|---|---|---|---|---|
| 51 | Lootarkungeen Maton180 Elite Knight | ![]() | 180 | 95,538,535 |
| 52 | Palaguz Maton180 Royal Paladin | ![]() | 180 | 94,098,767 |
| 53 | Tempo'Kartotini179 Elite Knight | ![]() | 179 | 93,840,326 |
| 54 | Orek Sperman179 Royal Paladin | ![]() | 179 | 93,042,696 |
| 55 | Tempo'Kartote'ka178 Master Sorcerer | ![]() | 178 | 92,158,900 |
| 56 | Teest Maton178 Royal Paladin | ![]() | 178 | 90,937,660 |
| 57 | Genesis177 Elite Knight | 177 | 89,347,908 | |
| 58 | Tempo'Tronk175 Elite Knight | ![]() | 175 | 87,493,072 |
| 59 | Strzalka173 Royal Paladin | 173 | 84,648,331 | |
| 60 | Vireya173 Elite Knight | ![]() | 173 | 84,119,771 |
| 61 | Trisme Del'Toro172 Royal Paladin | ![]() | 172 | 82,500,795 |
| 62 | Kalilka172 Royal Paladin | ![]() | 172 | 82,113,010 |
| 63 | Tempo'Finch170 Master Sorcerer | ![]() | 170 | 80,004,716 |
| 64 | Floyd Lightbringer170 Royal Paladin | 170 | 79,897,988 | |
| 65 | Tempo'Bezi169 Royal Paladin | ![]() | 169 | 78,863,591 |
| 66 | Biggie Smalls169 Royal Paladin | 169 | 78,415,809 | |
| 67 | Zohanele168 Knight | 168 | 76,653,214 | |
| 68 | Kiarita168 Master Sorcerer | ![]() | 168 | 76,638,513 |
| 69 | Tempo'Ozzie Rax167 Elder Druid | ![]() | 167 | 75,415,742 |
| 70 | Diego Armando167 Royal Paladin | 167 | 74,981,690 | |
| 71 | Ragnaro166 Royal Paladin | ![]() | 166 | 74,313,377 |
| 72 | Crystal Power166 Elite Knight | 166 | 73,543,506 | |
| 73 | Tyran164 Elite Knight | 164 | 72,050,229 | |
| 74 | Silazmasarni164 Elite Knight | ![]() | 164 | 71,945,366 |
| 75 | Pizama164 Royal Paladin | ![]() | 164 | 71,168,685 |
| 76 | Tempo'Tabaka163 Royal Paladin | ![]() | 163 | 70,122,624 |
| 77 | Tempo'Bajorsoon162 Royal Paladin | ![]() | 162 | 69,410,608 |
| 78 | Frijol Maton162 Master Sorcerer | ![]() | 162 | 68,730,499 |
| 79 | Wujek Zbyyszeek162 Paladin | ![]() | 162 | 68,348,392 |
| 80 | Pelonyx Maton162 Master Sorcerer | ![]() | 162 | 68,280,436 |
| 81 | Dream Arth161 Royal Paladin | ![]() | 161 | 68,247,649 |
| 82 | Lord Mark161 Elder Druid | 161 | 68,163,246 | |
| 83 | Buchy160 Knight | 160 | 66,165,844 | |
| 84 | Speed Of Sound159 Elder Druid | ![]() | 159 | 65,099,250 |
| 85 | Kocik159 Royal Paladin | ![]() | 159 | 64,951,066 |
| 86 | Tempo'Vorimbi159 Master Sorcerer | ![]() | 159 | 64,732,300 |
| 87 | Zakrecony Pejs159 Royal Paladin | 159 | 64,654,095 | |
| 88 | Bloodfiend158 Royal Paladin | 158 | 63,348,667 | |
| 89 | Blazekzs Maton157 Elder Druid | ![]() | 157 | 62,926,091 |
| 90 | Slerderman157 Elite Knight | 157 | 62,716,165 | |
| 91 | Tenet157 Elite Knight | 157 | 62,484,653 | |
| 92 | Macieey156 Royal Paladin | ![]() | 156 | 61,953,893 |
| 93 | Jason Whorhess156 Royal Paladin | 156 | 60,969,779 | |
| 94 | Kcuf154 Paladin | ![]() | 154 | 59,637,819 |
| 95 | Girolamo Lucchesini154 Royal Paladin | ![]() | 154 | 59,142,463 |
| 96 | Chomcho Maton154 Paladin | ![]() | 154 | 59,117,261 |
| 97 | Cosala Maton154 Elder Druid | ![]() | 154 | 58,679,156 |
| 98 | Pusher153 Elite Knight | 153 | 58,104,913 | |
| 99 | Dilivo153 Paladin | 153 | 58,054,212 | |
| 100 | Nay153 Royal Paladin | 153 | 58,015,194 |




