WHERE GAMING ADVENTURE BEGINS
18 August 2025 - Changelog |
15 August 2025 - Changelog |
13 August 2025 - Changelog |
9 August 2025 - Changelog |
7 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Level | Experience |
---|---|---|---|
1. | Tempo'Erosik 97 Master Sorcerer | 97 | 14,299,557 |
2. | Tempo'Popej 94 Elder Druid | 94 | 13,250,899 |
3. | Klar 94 Royal Paladin | 94 | 13,150,353 |
4. | Gemisi 94 Royal Paladin | 94 | 13,093,817 |
5. | Tetrein 90 Royal Paladin | 90 | 11,437,725 |
6. | Lord Pally Smurf 90 Royal Paladin | 90 | 11,423,186 |
7. | Karma 85 Royal Paladin | 85 | 9,597,996 |
8. | Tempo'Chudy 84 Royal Paladin | 84 | 9,391,164 |
9. | Tempo'Wesher 84 Master Sorcerer | 84 | 9,362,784 |
10. | Tempo'Phantom 83 Elder Druid | 83 | 8,912,638 |
11. | Gielbi 83 Royal Paladin | 83 | 8,876,468 |
12. | Orrin 81 Royal Paladin | 81 | 8,425,484 |
13. | Czary Mary 81 Master Sorcerer | 81 | 8,348,677 |
14. | Tempo'Dens 80 Elder Druid | 80 | 8,203,898 |
15. | Clover 80 Royal Paladin | 80 | 8,101,198 |
16. | Draxler 80 Master Sorcerer | 80 | 8,040,909 |
17. | Tempo Tabaka 80 Royal Paladin | 80 | 7,963,612 |
18. | Tempo'Bajorsoon 79 Royal Paladin | 79 | 7,701,143 |
19. | Error 78 Elder Druid | 78 | 7,416,621 |
20. | Tempo'Juberek 77 Royal Paladin | 77 | 7,208,849 |
21. | Lico Fightbringer 76 Master Sorcerer | 76 | 6,998,865 |
22. | Fantaus 76 Royal Paladin | 76 | 6,948,631 |
23. | Tempo'Ekoin 76 Elder Druid | 76 | 6,915,374 |
24. | Contrabandista 76 Royal Paladin | 76 | 6,847,806 |
25. | Nexbolt 75 Royal Paladin | 75 | 6,756,657 |
26. | El Pepe 75 Royal Paladin | 75 | 6,598,549 |
27. | Tempo'Nikmat 75 Royal Paladin | 75 | 6,490,532 |
28. | Strongman 74 Royal Paladin | 74 | 6,465,363 |
29. | Broda 74 Royal Paladin | 74 | 6,462,497 |
30. | Tempo'Finch 73 Master Sorcerer | 73 | 6,031,130 |
31. | Boba Fett 73 Master Sorcerer | 73 | 6,025,596 |
32. | Kommander 73 Royal Paladin | 73 | 6,006,274 |
33. | Dacore 72 Royal Paladin | 72 | 5,925,165 |
34. | Morgoth 70 Royal Paladin | 70 | 5,471,971 |
35. | Raikiri 70 Royal Paladin | 70 | 5,414,854 |
36. | S 70 Royal Paladin | 70 | 5,370,561 |
37. | Malovita 70 Master Sorcerer | 70 | 5,369,697 |
38. | Tempo'Kocik 70 Elite Knight | 70 | 5,347,017 |
39. | Tempo'Pysio 70 Royal Paladin | 70 | 5,249,889 |
40. | Kaisai 69 Royal Paladin | 69 | 5,161,515 |
41. | Marsflow 69 Royal Paladin | 69 | 5,068,645 |
42. | Old Jurass 69 Elite Knight | 69 | 5,025,543 |
43. | Yrrehc 68 Royal Paladin | 68 | 4,999,411 |
44. | Tivelin 68 Royal Paladin | 68 | 4,929,963 |
45. | Sykus Kyraa 68 Royal Paladin | 68 | 4,905,497 |
46. | Komputerek 68 Royal Paladin | 68 | 4,836,694 |
47. | Durchfall 68 Royal Paladin | 68 | 4,826,725 |
48. | Xoraht 68 Elite Knight | 68 | 4,801,133 |
49. | Tempo'Nebul 68 Elite Knight | 68 | 4,797,372 |
50. | Morhanter 67 Royal Paladin | 67 | 4,752,447 |
Chat with the community and stay updated.
Join Discord