WHERE GAMING ADVENTURE BEGINS
1 October 2025 - Changelog |
19 September 2025 - Changelog |
13 September 2025 - Changelog |
4 September 2025 - Changelog |
25 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Guild | Level | Experience |
---|---|---|---|---|
1. | Tempo'Erosik 136 Master Sorcerer | ![]() | 136 | 40,117,905 |
2. | Tempo'Popej 128 Elder Druid | ![]() | 128 | 33,385,200 |
3. | Gielbi 121 Royal Paladin | ![]() | 121 | 28,369,857 |
4. | Tempo'Chudy 120 Royal Paladin | ![]() | 120 | 27,872,721 |
5. | Sykus 119 Royal Paladin | ![]() | 119 | 26,706,020 |
6. | Karma 118 Royal Paladin | ![]() | 118 | 26,212,774 |
7. | Orrin 117 Royal Paladin | ![]() | 117 | 25,718,623 |
8. | Tempo'Juberek 117 Royal Paladin | ![]() | 117 | 25,468,176 |
9. | Clover 114 Royal Paladin | ![]() | 114 | 23,442,620 |
10. | Lucky 113 Royal Paladin | ![]() | 113 | 22,964,477 |
11. | Tempo'Kakso 113 Royal Paladin | ![]() | 113 | 22,824,174 |
12. | Tempo'Ekoin 112 Elder Druid | ![]() | 112 | 22,539,879 |
13. | Kaisai 112 Royal Paladin | ![]() | 112 | 22,439,814 |
14. | Xoraht 110 Elite Knight | ![]() | 110 | 21,422,836 |
15. | Fantaus 110 Royal Paladin | ![]() | 110 | 21,413,129 |
16. | Tempo'Phantom 110 Elder Druid | ![]() | 110 | 21,105,859 |
17. | Tempo'Dens 109 Elder Druid | ![]() | 109 | 20,909,873 |
18. | Tempo'Wesher 109 Master Sorcerer | ![]() | 109 | 20,431,051 |
19. | Czary Mary 108 Master Sorcerer | ![]() | 108 | 20,218,683 |
20. | Tempo'Povix 108 Royal Paladin | ![]() | 108 | 20,017,284 |
21. | Klar 107 Royal Paladin | ![]() | 107 | 19,749,229 |
22. | Calvozalez 107 Royal Paladin | ![]() | 107 | 19,337,824 |
23. | Legenden 105 Master Sorcerer | ![]() | 105 | 18,743,309 |
24. | Gemisi 105 Royal Paladin | ![]() | 105 | 18,362,434 |
25. | Tempo'Bajorsoon 105 Royal Paladin | ![]() | 105 | 18,276,103 |
26. | Tempo'Nikmat 104 Royal Paladin | ![]() | 104 | 18,123,526 |
27. | Strongman 102 Royal Paladin | ![]() | 102 | 17,032,498 |
28. | Valar 102 Royal Paladin | 102 | 17,002,791 | |
29. | Lord Pally Smurf 102 Royal Paladin | ![]() | 102 | 16,771,597 |
30. | Tempo'Edi 101 Elite Knight | ![]() | 101 | 16,203,062 |
31. | Draxler 100 Master Sorcerer | ![]() | 100 | 15,831,939 |
32. | Tempo'Teobald 100 Royal Paladin | ![]() | 100 | 15,732,662 |
33. | Nexbolt 99 Royal Paladin | ![]() | 99 | 15,610,750 |
34. | Durchfall 98 Royal Paladin | ![]() | 98 | 15,077,480 |
35. | Tivelin 97 Royal Paladin | ![]() | 97 | 14,687,477 |
36. | Kommander 97 Royal Paladin | ![]() | 97 | 14,570,955 |
37. | Tempo'Pysio 97 Royal Paladin | ![]() | 97 | 14,544,767 |
38. | Ekguz 97 Elite Knight | ![]() | 97 | 14,329,182 |
39. | Broda 96 Royal Paladin | ![]() | 96 | 14,274,250 |
40. | Hvhsinqp 96 Master Sorcerer | ![]() | 96 | 13,984,305 |
41. | Buchy 96 Elite Knight | 96 | 13,905,698 | |
42. | Tox'Calypso 96 Master Sorcerer | ![]() | 96 | 13,867,722 |
43. | Endyhrion 96 Royal Paladin | ![]() | 96 | 13,853,056 |
44. | Azrakar 95 Royal Paladin | ![]() | 95 | 13,842,611 |
45. | Tempo'Nebul 95 Elite Knight | ![]() | 95 | 13,760,452 |
46. | Tempo Tabaka 95 Royal Paladin | ![]() | 95 | 13,518,484 |
47. | El Pepe 95 Royal Paladin | ![]() | 95 | 13,420,749 |
48. | Elite Burguer 94 Elite Knight | ![]() | 94 | 13,005,875 |
49. | Tempo'Kocik 93 Elite Knight | ![]() | 93 | 12,612,716 |
50. | Gugo Bravo 92 Elite Knight | ![]() | 92 | 12,356,891 |
Chat with the community and stay updated.
Join Discord