WHERE GAMING ADVENTURE BEGINS
18 August 2025 - Changelog |
15 August 2025 - Changelog |
13 August 2025 - Changelog |
9 August 2025 - Changelog |
7 August 2025 - Changelog |
Highscores filter |
---|
# | Name | Level | Experience |
---|---|---|---|
1. | Tempo'Erosik 89 Master Sorcerer | 89 | 11,067,717 |
2. | Tempo'Popej 87 Elder Druid | 87 | 10,338,854 |
3. | Gemisi 85 Royal Paladin | 85 | 9,775,247 |
4. | Klar 84 Royal Paladin | 84 | 9,369,966 |
5. | Lord Pally Smurf 83 Royal Paladin | 83 | 9,121,549 |
6. | Tetrein 80 Royal Paladin | 80 | 8,117,942 |
7. | Karma 78 Royal Paladin | 78 | 7,514,742 |
8. | Tempo'Chudy 78 Royal Paladin | 78 | 7,324,986 |
9. | Clover 77 Royal Paladin | 77 | 7,156,456 |
10. | Tempo'Wesher 77 Master Sorcerer | 77 | 7,096,953 |
11. | Gielbi 76 Royal Paladin | 76 | 6,816,567 |
12. | Tempo'Juberek 75 Royal Paladin | 75 | 6,748,700 |
13. | Tempo'Phantom 74 Elder Druid | 74 | 6,249,127 |
14. | Orrin 73 Royal Paladin | 73 | 6,153,133 |
15. | Tempo Tabaka 73 Royal Paladin | 73 | 6,099,174 |
16. | Czary Mary 73 Master Sorcerer | 73 | 6,096,043 |
17. | Teczowy Rafal 73 Royal Paladin | 73 | 6,038,021 |
18. | Fantaus 72 Royal Paladin | 72 | 5,866,428 |
19. | Tempo'Dens 72 Elder Druid | 72 | 5,862,790 |
20. | Tempo'Ekoin 72 Elder Druid | 72 | 5,777,214 |
21. | Draxler 72 Master Sorcerer | 72 | 5,762,521 |
22. | El Pepe 72 Royal Paladin | 72 | 5,725,410 |
23. | Lico Fightbringer 71 Master Sorcerer | 71 | 5,487,525 |
24. | Broda 69 Royal Paladin | 69 | 5,159,548 |
25. | Dacore 69 Royal Paladin | 69 | 5,018,984 |
26. | Nexbolt 67 Royal Paladin | 67 | 4,743,946 |
27. | Yrrehc 67 Royal Paladin | 67 | 4,708,283 |
28. | Boba Fett 67 Master Sorcerer | 67 | 4,652,454 |
29. | Malovita 67 Master Sorcerer | 67 | 4,597,161 |
30. | Kaisai 66 Royal Paladin | 66 | 4,572,209 |
31. | Contrabandista 66 Royal Paladin | 66 | 4,566,436 |
32. | Morgoth 66 Royal Paladin | 66 | 4,535,224 |
33. | Old Jurass 66 Elite Knight | 66 | 4,528,665 |
34. | Xoraht 66 Elite Knight | 66 | 4,517,143 |
35. | Kommander 66 Royal Paladin | 66 | 4,510,118 |
36. | Strongman 66 Royal Paladin | 66 | 4,451,774 |
37. | Raikiri 66 Royal Paladin | 66 | 4,394,134 |
38. | Despiration 65 Royal Paladin | 65 | 4,280,244 |
39. | Hvhsinqp 65 Master Sorcerer | 65 | 4,260,351 |
40. | Tempo'Nikmat 65 Royal Paladin | 65 | 4,246,900 |
41. | Mokadin 65 Royal Paladin | 65 | 4,225,903 |
42. | Marsflow 65 Royal Paladin | 65 | 4,208,319 |
43. | Woju Gonzales 65 Royal Paladin | 65 | 4,207,972 |
44. | Durchfall 64 Royal Paladin | 64 | 4,149,782 |
45. | Error 64 Elder Druid | 64 | 4,148,843 |
46. | Tempo'Pysio 64 Royal Paladin | 64 | 4,095,879 |
47. | Tivelin 64 Royal Paladin | 64 | 4,091,903 |
48. | Little Caprice 64 Royal Paladin | 64 | 4,053,242 |
49. | Twarde Pento 64 Elite Knight | 64 | 4,001,249 |
50. | Tempo'Finch 64 Master Sorcerer | 64 | 3,993,761 |
Chat with the community and stay updated.
Join Discord