WHERE GAMING ADVENTURE BEGINS
| 23 December 2025 - Changelog |
| 28 November 2025 - Changelog |
| 4 November 2025 - Changelog |
| 1 October 2025 - Changelog |
| 14 October 2025 - Changelog |
| Highscores filter |
|---|
| # | Name | Guild | Level | Experience |
|---|---|---|---|---|
| 251. | Mori 82 Druid | 82 | 8,634,118 | |
| 252. | Slasher 82 Elite Knight | ![]() | 82 | 8,623,227 |
| 253. | Alliyah 82 Elite Knight | 82 | 8,616,875 | |
| 254. | Pandoras'Love 82 Elder Druid | ![]() | 82 | 8,569,737 |
| 255. | Impulsive Fraggy 82 Elite Knight | 82 | 8,568,369 | |
| 256. | Nervil 81 Elder Druid | ![]() | 81 | 8,414,908 |
| 257. | Joyator 81 Paladin | 81 | 8,398,746 | |
| 258. | Slerderman 81 Knight | 81 | 8,389,563 | |
| 259. | Dyland 81 Paladin | ![]() | 81 | 8,387,411 |
| 260. | King Ruthlezx 81 Master Sorcerer | ![]() | 81 | 8,370,039 |
| 261. | Kiarita 81 Master Sorcerer | 81 | 8,368,898 | |
| 262. | Pkerek 81 Elite Knight | 81 | 8,334,019 | |
| 263. | Red Sox 81 Elite Knight | 81 | 8,304,369 | |
| 264. | Pytmo 81 Royal Paladin | ![]() | 81 | 8,293,361 |
| 265. | Bankster 81 Royal Paladin | 81 | 8,235,248 | |
| 266. | Aka 81 Royal Paladin | 81 | 8,231,829 | |
| 267. | Navaxis 80 Paladin | 80 | 8,171,147 | |
| 268. | Axwell 80 Knight | 80 | 8,167,292 | |
| 269. | Narkghost 80 Royal Paladin | ![]() | 80 | 8,153,147 |
| 270. | Xetturec 80 Knight | 80 | 8,120,913 | |
| 271. | Pele 80 Royal Paladin | ![]() | 80 | 8,096,692 |
| 272. | Sun 80 Paladin | ![]() | 80 | 8,074,510 |
| 273. | Master Chief 80 Royal Paladin | 80 | 8,040,875 | |
| 274. | Akumulator Na Kablu 80 Elite Knight | ![]() | 80 | 8,035,606 |
| 275. | Neox 80 Royal Paladin | ![]() | 80 | 8,034,862 |
| 276. | Petrek Palladyn Row 80 Elite Knight | ![]() | 80 | 7,992,164 |
| 277. | Nightmayerek 80 Elite Knight | 80 | 7,977,734 | |
| 278. | Vertonek 80 Elite Knight | ![]() | 80 | 7,970,595 |
| 279. | Malandrinz 80 Knight | 80 | 7,941,533 | |
| 280. | Kobieciarz 80 Paladin | 80 | 7,921,569 | |
| 281. | True Love 79 Elite Knight | 79 | 7,816,967 | |
| 282. | Puu 79 Elite Knight | 79 | 7,800,354 | |
| 283. | Los Pistoleiro 79 Master Sorcerer | ![]() | 79 | 7,770,523 |
| 284. | Grylu 79 Knight | 79 | 7,765,814 | |
| 285. | Yoda 79 Royal Paladin | 79 | 7,677,755 | |
| 286. | Sie Zobaczy 79 Royal Paladin | 79 | 7,649,752 | |
| 287. | Nay 79 Paladin | 79 | 7,648,287 | |
| 288. | Tavin'Guz 79 Elder Druid | 79 | 7,642,314 | |
| 289. | Mular 78 Royal Paladin | ![]() | 78 | 7,582,559 |
| 290. | Blazekzs 78 Master Sorcerer | ![]() | 78 | 7,567,303 |
| 291. | Tyraxe 78 Paladin | 78 | 7,501,330 | |
| 292. | Quosynier 78 Elite Knight | 78 | 7,476,185 | |
| 293. | Tempo'Hary 78 Paladin | 78 | 7,462,920 | |
| 294. | Loop Stylinson 78 Royal Paladin | ![]() | 78 | 7,462,488 |
| 295. | Vanderse 78 Royal Paladin | ![]() | 78 | 7,414,974 |
| 296. | Nitroxhere 78 Royal Paladin | ![]() | 78 | 7,381,542 |
| 297. | Tick 78 Elite Knight | 78 | 7,360,245 | |
| 298. | Anty Nooby 78 Sorcerer | ![]() | 78 | 7,353,687 |
| 299. | Gyrem 78 Elite Knight | 78 | 7,338,898 | |
| 300. | Waclaw Wielki 77 Elite Knight | ![]() | 77 | 7,284,276 |
Chat with the community and stay updated.
Join Discord