WHERE GAMING ADVENTURE BEGINS
| 23 December 2025 - Changelog |
| 28 November 2025 - Changelog |
| 4 November 2025 - Changelog |
| 1 October 2025 - Changelog |
| 14 October 2025 - Changelog |


Guild Br Neutra porem Reativa
Guild Aberta, so chamar os lideres
Discord sempre on, bora upar, fazer quest e aproveitar!
| Guild Members | ||
| Rank | Name | Info |
|---|---|---|
| Leader | Cocodrilo | 135 Royal Paladin |
| Giuzerah Icezaza (Peacemaker) | 108 Royal Paladin | |
| Kariusz | 71 Paladin | |
| Vice-Leader | Cannabis (Vilela) | 78 Master Sorcerer |
| Guriplay | 103 Royal Paladin | |
| Member | Alekinho Rlz | 91 Royal Paladin |
| Bjorn Ironside | 69 Elite Knight | |
| Boca Sombra | 43 Royal Paladin | |
| Bosta | 93 Elite Knight | |
| Boy Magia | 42 Master Sorcerer | |
| Bravor | 81 Elite Knight | |
| Clinks | 70 Royal Paladin | |
| Cross'Bolter | 51 Royal Paladin | |
| Crseven | 55 Royal Paladin | |
| Davinci | 59 Knight | |
| Elder'Tom | 22 Druid | |
| Enny Rein | 87 Elite Knight | |
| Grajauex | 50 Master Sorcerer | |
| Irish | 48 Master Sorcerer | |
| Jair Messias Bolsonaro (Deus acima de todos) | 80 Elite Knight | |
| Julio Fazedor De Runas | 16 Druid | |
| Julio Tanka Bazir (Neutral Guild) | 36 Elite Knight | |
| Kaisai (ENGLISH) | 125 Royal Paladin | |
| Kayo | 58 Knight | |
| King's Warrior (Marcello) | 43 Royal Paladin | |
| Kingslayer | 58 Royal Paladin | |
| Kort Stubin (Neutrinho) | 74 Elder Druid | |
| Little Must | 60 Master Sorcerer | |
| Lord Kadev | 92 Elite Knight | |
| Los Pistoleiro | 88 Master Sorcerer | |
| Lucas Maximus (Neutrinho) | 50 Elder Druid | |
| Lucianin Rusha | 30 Royal Paladin | |
| Maldade | 101 Elite Knight | |
| Mamonas Assassinas | 33 Elder Druid | |
| Metanol (paramax) | 80 Elder Druid | |
| Muranguinha | 32 Elder Druid | |
| Nitroxhere | 83 Royal Paladin | |
| Paralelepipedo Tacabolt | 18 Paladin | |
| Phelyp | 49 Paladin | |
| Poatan (CHAMA) | 57 Royal Paladin | |
| Polakovisky | 58 Master Sorcerer | |
| Riddick | 87 Elite Knight | |
| Riloa (Tom) | 47 Elite Knight | |
| Rival Da Esperanca | 48 Paladin | |
| Rocker Cronn | 48 Royal Paladin | |
| Ron'Delli | 35 Paladin | |
| Rzkplay | 55 Royal Paladin | |
| Sashra | 63 Royal Paladin | |
| Slekthepicapool | 50 Elite Knight | |
| Taifun | 100 Royal Paladin | |
| Triplex (Training) | 60 Elite Knight | |
| Uhmubuga Feidital (in memory of Mythera) | 54 Royal Paladin | |
| Vanderse | 90 Royal Paladin | |
| Vilela Prohard (Vilela) | 46 Elder Druid | |
| Werdum | 111 Royal Paladin | |
| Wild On Three | 48 Elder Druid | |
| Workacc | 96 Elder Druid | |
| Xyters | 38 Master Sorcerer | |
| Yole Ceres | 32 Paladin | |
| Invited characters | ||
| Name | Information | |
|---|---|---|
| Barboza | 54 Elder Druid | |
Chat with the community and stay updated.
Join Discord