WHERE GAMING ADVENTURE BEGINS
| 28 November 2025 - Changelog |
| 4 November 2025 - Changelog |
| 1 October 2025 - Changelog |
| 14 October 2025 - Changelog |
| 19 September 2025 - Changelog |


Guild Br Neutra porem Reativa
Guild Aberta, so chamar os lideres
Discord sempre on, bora upar, fazer quest e aproveitar!
| Guild Members | ||
| Rank | Name | Info |
|---|---|---|
| Leader | Bosta | 82 Elite Knight |
| Kariusz | 64 Royal Paladin | |
| Member | Alekinho Rlz | 78 Royal Paladin |
| Barboza | 48 Elder Druid | |
| Bestseller | 18 Knight | |
| Bjorn Ironside | 60 Elite Knight | |
| Bless | 70 Royal Paladin | |
| Bravor | 70 Elite Knight | |
| Capim Cubano (NORDESTINO DO AMOR) | 26 Master Sorcerer | |
| Daniel Fumagal (navega nao se entrega) | 51 Druid | |
| Davinci | 50 Knight | |
| Dead Pool | 35 Royal Paladin | |
| Dractor | 53 Elite Knight | |
| Feijoada | 65 Paladin | |
| Genitalia Assassina | 45 Royal Paladin | |
| Grajauex | 30 Master Sorcerer | |
| Gui Galvao | 18 Druid | |
| Irish | 37 Master Sorcerer | |
| Jair Messias Bolsonaro (Deus acima de todos) | 68 Elite Knight | |
| Kayo | 53 Knight | |
| Linus Love | 25 Knight | |
| Lord Kadev | 74 Elite Knight | |
| Lord Loko | 54 Royal Paladin | |
| Los Pistoleiro | 65 Master Sorcerer | |
| Mal War | 22 Knight | |
| Maldade | 75 Elite Knight | |
| Metanol | 61 Elder Druid | |
| Miroslaw On Malvera (Klone) | 43 Sorcerer | |
| Muhuwula | 27 Paladin | |
| Muranguinha | 30 Elder Druid | |
| Nitroxhere | 72 Royal Paladin | |
| Palha Man | 28 Knight | |
| Phelyp | 46 Paladin | |
| Poatan (CHAMA) | 50 Royal Paladin | |
| Raulzito | 36 Knight | |
| Riddick | 82 Elite Knight | |
| Rival Da Esperanca | 47 Royal Paladin | |
| Ron'Delli | 24 Royal Paladin | |
| Rzkplay | 23 Paladin | |
| Sashra | 53 Royal Paladin | |
| Shadow Hunter | 54 Royal Paladin | |
| Supimpa | 47 Elite Knight | |
| Triplex (Caatingation Team Keltera) | 36 Knight | |
| Twix | 44 Elder Druid | |
| Vanderse | 41 Royal Paladin | |
| Wild On Three | 33 Elder Druid | |
| Workacc | 77 Elder Druid | |
| Xyters | 29 Master Sorcerer | |
| Yole Ceres | 31 Paladin | |
| Vice-Leader | Guriplay | 73 Royal Paladin |
| Taifun | 91 Royal Paladin | |
| Vilela Prohard (Vilela) | 47 Elder Druid | |
| Woody | 92 Royal Paladin | |
| Invited characters | ||
| Name | Information | |
|---|---|---|
| Draxen | 20 Sorcerer | |
| Przyjaciel | 76 Royal Paladin | |
Chat with the community and stay updated.
Join Discord